5th December 2010 | Wollongong, NSW, Australia

Wollongong Triathlon (2010)

Enticer: My Rivals

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Cycle Run
4 Hamish LONGMUIR (#395) 00:32:35 12-13 (4) Male  (4) 00:07:25 00:17:34 00:07:32
24 John HARRISON (#489) 00:36:36 40-49 (3) Male  (18) 00:09:04 00:17:59 00:09:29
67 Benjamin HAYES (#425) 00:41:31 25-29 (4) Male  (48) 00:09:03 00:21:01 00:11:23
99 Suzanne JACKSON (#555) 00:43:32 40-49 (6) Female  (34) 00:11:25 00:21:26 00:10:36
Name Split Race Time Pos Div Gen Speed/Pace TOD
Hamish LONGMUIR (#395) 00:07:25 00:07:25 12 7 8 / 07:04:47
John HARRISON (#489) 00:09:04 00:09:04 56 6 36 / 14:45:46
Benjamin HAYES (#425) 00:09:03 00:09:03 55 4 35 / 10:56:06
Suzanne JACKSON (#555) 00:11:25 00:11:25 163 13 80 / 14:51:07
Name Split Race Time Pos Div Gen Speed/Pace TOD
Hamish LONGMUIR (#395) 00:17:34 00:25:02 4 4 4 / 09:49:02
John HARRISON (#489) 00:17:59 00:27:05 23 3 17 / 07:30:27
Benjamin HAYES (#425) 00:21:01 00:30:06 51 3 39 / 07:30:29
Suzanne JACKSON (#555) 00:21:26 00:32:53 94 7 33 / 00:05:55
Name Split Race Time Pos Div Gen Speed/Pace TOD
Hamish LONGMUIR (#395) 00:07:32 00:32:34 4 4 4 / 02:23:16
John HARRISON (#489) 00:09:29 00:36:35 24 3 18 / 02:33:17
Benjamin HAYES (#425) 00:11:23 00:41:30 67 4 48 / 22:48:33
Suzanne JACKSON (#555) 00:10:36 00:43:32 99 6 34 / 10:16:32