7th October 2023 - 8th October 2023 | Langkawi, Malaysia

IRONMAN Malaysia (2023)

Tajudin Bin Mustaffa (#1546)
DNF
TIME: 
Place
 OF 464
Male
 OF 423
60-64
 OF 11

Swim 01:40:49 3.8km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Start 00:00:00 00:00:00 - - - - / - 07:48:48
Swim 1.9k 00:51:28 00:51:28 - - - 2.21 / 27:05 08:40:16
Swim 3.8k 00:49:21 01:40:49 - - - 2.26 / 26:32 09:29:37

T1 00:18:26 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T1 00:18:26 01:59:16 - - - - / - 09:48:04

Cycle 08:36:03 180.0km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Bike 800mtrs 00:02:19 02:01:36 - - - 20.59 / 02:54 09:50:24
Bike 13.3k 00:29:52 02:31:29 - - - 24.77 / 02:25 10:20:17
Bike 34.8k 00:48:52 03:20:21 - - - 25.74 / 02:19 11:09:10
Bike 73k 01:44:46 05:05:08 - - - 23.56 / 02:32 12:53:57
Bike 84.8k 00:29:43 05:34:52 - - - 23.6 / 02:32 13:23:40
Bike 100k 00:35:21 06:10:13 - - - 23.9 / 02:30 13:59:01
Bike 111k 00:38:10 06:48:23 - - - 23.03 / 02:36 14:37:12
Bike 132k 01:09:52 07:58:16 - - - 22.06 / 02:43 15:47:05
Bike 172k 02:13:35 10:11:52 - - - 20.95 / 02:51 18:00:40
Bike 180k 00:23:27 10:35:20 - - - 20.92 / 02:52 18:24:08

T2 00:19:21 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T2 00:19:21 10:54:41 - - - - / - 18:43:30

Run 42.2km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Run100m 00:04:41 10:59:23 - - - 11.57 / 05:11 18:48:11
Run 2.6km 00:22:57 11:22:20 - - - 5.64 / 10:37 19:11:08
Run 8km 01:09:40 12:32:00 - - - 4.93 / 12:09 20:20:49
Run 9.2km 00:10:27 12:42:28 - - - 5.12 / 11:42 20:31:16
Run 14.2km 01:01:49 13:44:17 - - - 5.02 / 11:56 21:33:05
Run 16.4km 00:27:43 14:12:01 - - - - / - 22:00:49
Run 18.9km 00:15:52 14:27:53 - - - 5.31 / 11:16 22:16:42