5th November 2021 | ABU DHABI, United Arab Emirates

ITU ABU DHABI Elite (2021)

Hayden WILDE (#23)
Finished
TIME:  00:52:54
Place
8

Swim 00:09:18 0.75km

Location Split Race Time Pos Speed/Pace
Swim 00:09:18 00:09:18 44 4.83 / 12:24

T1 00:00:58 0.10km

Location Split Race Time Pos Speed/Pace
T1 00:00:58 00:10:16 8 - / -

Cycle 00:26:56 20.0km

Location Split Race Time Pos Speed/Pace
Bike 1km 00:01:19 00:11:36 9 45.29 / 01:19
Bike 2km 00:01:24 00:13:00 3 43.93 / 01:21
Bike 3km 00:01:13 00:14:14 3 45.42 / 01:19
Bike 4km 00:01:20 00:15:34 3 45.29 / 01:19
Bike Lap1 00:01:20 00:16:55 3 45.14 / 01:19
Bike 6km 00:01:27 00:18:23 2 44.43 / 01:21
Bike 7km 00:01:11 00:19:35 2 45.15 / 01:19
Bike 8km 00:01:14 00:20:49 2 45.49 / 01:19
Bike 9km 00:01:20 00:22:10 1 45.38 / 01:19
Bike 10km 00:01:29 00:23:40 1 44.81 / 01:20
Bike 11km 00:01:15 00:24:55 2 45.07 / 01:19
Bike 12km 00:01:17 00:26:12 2 45.2 / 01:19
Bike 13km 00:01:22 00:27:35 1 45.07 / 01:19
Bike 14km 00:01:25 00:29:00 1 44.84 / 01:20
Bike 15km 00:01:22 00:30:23 1 44.74 / 01:20
Bike 16km 00:01:20 00:31:44 2 44.74 / 01:20
Bike 17km 00:01:23 00:33:07 2 44.65 / 01:20
Bike 18km 00:01:32 00:34:39 1 44.29 / 01:21
Bike 19km 00:01:16 00:35:56 1 44.43 / 01:21
Bike 00:01:17 00:37:13 1 44.53 / 01:20

T2 00:00:24 0.10km

Location Split Race Time Pos Speed/Pace
T2 00:00:24 00:37:38 27 - / -

Run 00:15:15 5.0km

Location Split Race Time Pos Speed/Pace
Run 1km 00:02:12 00:39:50 1 27.2 / 02:12
Run 1.5km 00:02:02 00:41:53 1 21.19 / 02:49
Run 2.5km 00:02:54 00:44:47 1 20.96 / 02:51
Run 3.5km 00:02:43 00:47:31 7 21.24 / 02:49
Run 4km 00:02:09 00:49:41 6 19.92 / 03:00
Run 00:03:12 00:52:54 10 19.65 / 03:03