Pedalthon Eastern Creek (2015)
Warrick VAN DER MERWE (#242)
Finished
GUN TIME:
03:05:57
Place
138
OF
265
Male
128
OF
207
Accounting
10
OF
19
Laps
19
Fastest
00:08:00
Average
00:09:47
Slowest
00:15:18
Run 136.5km
| Location | Split | Race Time | Pos | Male | Accounting | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:55:00 |
| Lap1 | 00:10:02 | 00:10:02 | 155 | 136 | 15 | 23.32 / 02:34 | 09:05:02 |
| Lap2 | 00:07:59 | 00:18:02 | 158 | 145 | 12 | 58.58 / 01:01 | 09:13:02 |
| Lap3 | 00:08:00 | 00:26:04 | 138 | 128 | 11 | 87.62 / 00:41 | 09:21:04 |
| Lap4 | 00:08:11 | 00:34:18 | 143 | 133 | 11 | 114.15 / 00:31 | 09:29:18 |
| Lap5 | 00:09:36 | 00:43:54 | 184 | 157 | 15 | 121.81 / 00:29 | 09:38:54 |
| Lap6 | 00:08:30 | 00:52:25 | 150 | 137 | 10 | 165.07 / 00:21 | 09:47:25 |
| Lap7 | 00:08:33 | 01:01:00 | 144 | 132 | 9 | 191.28 / 00:18 | 09:56:00 |
| Lap8 | 00:08:41 | 01:09:43 | 154 | 142 | 11 | 215.24 / 00:16 | 10:04:43 |
| Lap9 | 00:08:26 | 01:18:10 | 139 | 126 | 11 | 249.51 / 00:14 | 10:13:10 |
| Lap10 | 00:08:47 | 01:26:59 | 138 | 129 | 10 | 266.13 / 00:13 | 10:21:59 |
| Lap 11 | 00:15:17 | 01:42:17 | 208 | 171 | 12 | 168.35 / 00:21 | 10:37:17 |
| Lap 12 | 00:08:39 | 01:50:58 | 128 | 118 | 9 | 324.16 / 00:11 | 10:45:58 |
| Lap 13 | 00:08:58 | 01:59:57 | 132 | 122 | 9 | 339.1 / 00:10 | 10:54:57 |
| Lap 14 | 00:09:06 | 02:09:04 | 132 | 121 | 7 | 359.99 / 00:10 | 11:04:04 |
| Lap 15 | 00:09:39 | 02:18:45 | 148 | 134 | 12 | 363.26 / 00:09 | 11:13:45 |
| Lap 16 | 00:10:23 | 02:29:10 | 157 | 139 | 13 | 360.06 / 00:09 | 11:24:10 |
| Lap 17 | 00:10:46 | 02:39:58 | 150 | 130 | 12 | 368.94 / 00:09 | 11:34:58 |
| Lap 18 | 00:13:07 | 02:53:06 | 154 | 137 | 13 | 321.07 / 00:11 | 11:48:06 |
| Lap 19 | 00:12:49 | 03:05:56 | 142 | 131 | 11 | 346.61 / 00:10 | 12:00:56 |
Social Share