NZO Ride Central Winter MTB Series Race 3 (2015)
STEPHANIE SANDEN (#3133)
Finished
GUN TIME:
03:23:52
Place
142
OF
160
Female
13
OF
15
Master
3
OF
3
Mtn Bike 01:46:09 38.0km
| Location | Split | Race Time | Pos | Female | Master | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5.4KM | 00:29:39 | 00:29:39 | 139 | 12 | 3 | 10.92 / 05:29 | 10:11:30 |
| 7.2KM | 00:07:35 | 00:37:16 | 156 | 14 | 3 | 56.9 / 01:03 | 10:19:06 |
| 16.1KM | 00:49:10 | 01:26:27 | 143 | 12 | 2 | 19.64 / 03:03 | 11:08:17 |
| 18.2KM | 00:11:12 | 01:37:42 | 153 | 14 | 3 | 97.41 / 00:36 | 11:19:31 |
| 38KM | 01:46:09 | 03:23:51 | 137 | 13 | 3 | 21.47 / 02:47 | 13:05:41 |
Social Share