Blackmores Sydney Running Festival (2015)
Matthew SMITH (#16251)
Finished
GUN TIME:
04:00:19
Place
1286
OF
3277
Male
1056
OF
2269
2529
135
OF
282
Run 03:52:56 42.2km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:24:02 | 00:24:02 | 1801 | 1437 | 189 | 12.48 / 04:48 | 07:51:26 |
| 10k | 00:24:45 | 00:48:48 | 1409 | 1180 | 155 | 12.29 / 04:52 | 08:16:13 |
| 15k | 00:26:11 | 01:15:00 | 1271 | 1077 | 144 | 11.99 / 05:00 | 08:42:25 |
| 20k | 00:26:14 | 01:41:16 | 1209 | 1034 | 142 | 11.84 / 05:03 | 09:08:41 |
| 21.1k | 00:05:27 | 01:46:45 | 1207 | 1033 | 141 | 11.85 / 05:03 | 09:14:09 |
| 25k | 00:21:40 | 02:08:26 | 1195 | 1017 | 141 | 11.67 / 05:08 | 09:35:51 |
| 30k | 00:28:26 | 02:36:54 | 1265 | 1059 | 139 | 11.47 / 05:13 | 10:04:18 |
| 35k | 00:30:28 | 03:07:24 | 1263 | 1049 | 137 | 11.2 / 05:21 | 10:34:48 |
| 40k | 00:32:39 | 03:40:04 | 1288 | 1060 | 133 | 10.9 / 05:30 | 11:07:28 |
| 42.2k | 00:12:50 | 03:52:56 | 1286 | 1056 | 135 | 10.86 / 05:31 | 11:20:20 |
Social Share