Air New Zealand Queenstown International Marathon (2015)
CHARLENE SMART (#1624)
Finished
GUN TIME:
05:03:29
Place
1248
OF
1609
Female
526
OF
739
20-29 years
126
OF
171
Run 05:08:50 42.2km
| Location | Split | Race Time | Pos | Female | 20-29 years | TOD |
|---|---|---|---|---|---|---|
| Run 10KM | 01:00:01 | 01:05:23 | 1047 | 385 | 100 | 09:50:23 |
| Run 21.1KM | 01:13:10 | 02:18:34 | 1088 | 399 | 103 | 11:03:34 |
| Run 32KM | 01:25:29 | 03:44:05 | 1179 | 466 | 114 | 12:29:05 |
| Run 37KM | 00:43:25 | 04:27:31 | 1221 | 504 | 121 | 13:12:31 |
| Run 42.2KM | 00:41:18 | 05:08:50 | 1236 | 517 | 125 | 13:53:50 |
CHARLENE SMART's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #1624 | 1248 | 126 | 526 | 05:03:29 |
Social Share