Ironman 70.3 Mandurah (2015)
Russell HARRIS (#556)
Finished
GUN TIME:
04:57:59
Place
224
OF
801
Male
203
OF
593
45-49
15
OF
79
Swim 00:33:16 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:16 | 00:33:16 | 275 | 235 | 27 | 3.42 / 17:30 | 07:10:17 |
T1 00:02:05 0.30km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:05 | 00:35:23 | 47 | 37 | 2 | - / - | 07:12:23 |
Cycle 02:36:08 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:47:46 | 01:23:11 | 304 | 278 | 30 | 35.16 / 01:42 | 08:00:11 |
| Bike 45k | 00:28:18 | 01:51:30 | 288 | 265 | 28 | 35.47 / 01:41 | 08:28:31 |
| Bike 72k | 00:47:34 | 02:39:06 | 295 | 271 | 29 | 34.92 / 01:43 | 09:16:06 |
| Bike 90k | 00:32:25 | 03:11:32 | 291 | 267 | 28 | 34.58 / 01:44 | 09:48:33 |
T2 00:01:14 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:14 | 03:12:47 | 98 | 80 | 4 | - / - | 09:49:48 |
Run 01:45:09 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1k | 00:04:24 | 03:17:13 | 109 | 98 | 5 | 13.59 / 04:24 | 09:54:14 |
| Run 6k | 00:23:01 | 03:40:16 | 148 | 134 | 8 | 13.11 / 04:34 | 10:17:16 |
| Run 11k | 00:24:02 | 04:04:20 | 176 | 159 | 13 | 12.8 / 04:41 | 10:41:20 |
| Run 15.8k | 00:26:44 | 04:31:05 | 206 | 187 | 13 | 12.11 / 04:57 | 11:08:05 |
| Run 20.8k | 00:25:22 | 04:56:28 | 214 | 192 | 12 | 12.03 / 04:59 | 11:33:29 |
| Run 21.1k | 00:01:28 | 04:57:58 | 210 | 190 | 12 | 12.03 / 04:59 | 11:34:59 |
Social Share