Ironman 70.3 Mandurah (2015)
Andrew HUBERY (#563)
Finished
GUN TIME:
05:28:25
Place
435
OF
801
Male
381
OF
593
45-49
42
OF
79
Swim 00:36:16 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:36:16 | 00:36:16 | 446 | 367 | 43 | 3.14 / 19:05 | 07:13:16 |
T1 00:04:36 0.30km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:36 | 00:40:53 | 641 | 479 | 52 | - / - | 07:17:54 |
Cycle 02:35:58 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:46:19 | 01:27:14 | 215 | 200 | 20 | 36.25 / 01:39 | 08:04:15 |
| Bike 45k | 00:28:15 | 01:55:30 | 222 | 206 | 22 | 36.19 / 01:39 | 08:32:31 |
| Bike 72k | 00:47:29 | 02:43:01 | 263 | 241 | 27 | 35.37 / 01:41 | 09:20:01 |
| Bike 90k | 00:33:50 | 03:16:53 | 286 | 262 | 27 | 34.62 / 01:43 | 09:53:53 |
T2 00:02:13 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:13 | 03:19:07 | 429 | 344 | 33 | - / - | 09:56:08 |
Run 02:09:15 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1k | 00:05:32 | 03:24:41 | 547 | 454 | 49 | 10.82 / 05:32 | 10:01:41 |
| Run 6k | 00:27:49 | 03:52:31 | 487 | 407 | 46 | 10.78 / 05:33 | 10:29:32 |
| Run 11k | 00:28:52 | 04:21:25 | 503 | 416 | 47 | 10.59 / 05:39 | 10:58:25 |
| Run 15.8k | 00:33:37 | 04:55:03 | 532 | 432 | 50 | 9.88 / 06:04 | 11:32:03 |
| Run 20.8k | 00:31:22 | 05:26:27 | 541 | 438 | 52 | 9.8 / 06:07 | 12:03:27 |
| Run 21.1k | 00:01:56 | 05:28:24 | 541 | 437 | 52 | 9.79 / 06:07 | 12:05:24 |
Social Share