Ironman 70.3 Mandurah (2015)
THE THREE COUGARS (#1284)
Finished
GUN TIME:
05:39:52
Place
66
OF
118
Female
11
OF
30
Relay
11
OF
30
Swim 00:28:14 1.90km
| Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:28:14 | 00:28:14 | 10 | 4 | 4 | 4.03 / 14:51 | 07:37:14 |
T1 00:01:47 0.30km
| Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:47 | 00:30:03 | 15 | 2 | 2 | - / - | 07:39:03 |
Cycle 03:22:12 90.0km
| Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:55:59 | 01:26:03 | 91 | 18 | 18 | 30 / 01:59 | 08:35:03 |
| Bike 45k | 00:37:46 | 02:03:50 | 103 | 23 | 23 | 28.79 / 02:05 | 09:12:51 |
| Bike 72k | 01:01:30 | 03:05:21 | 104 | 24 | 24 | 27.81 / 02:09 | 10:14:22 |
| Bike 90k | 00:46:53 | 03:52:16 | 109 | 26 | 26 | 26.7 / 02:14 | 11:01:17 |
T2 00:01:08 0.10km
| Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:08 | 03:53:25 | 94 | 21 | 21 | - / - | 11:02:26 |
Run 01:46:24 21.1km
| Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1k | 00:04:35 | 03:58:02 | 29 | 5 | 5 | 13.04 / 04:35 | 11:07:03 |
| Run 6k | 00:24:08 | 04:22:11 | 29 | 5 | 5 | 12.52 / 04:47 | 11:31:12 |
| Run 11k | 00:24:01 | 04:46:13 | 28 | 5 | 5 | 12.5 / 04:47 | 11:55:14 |
| Run 15.8k | 00:26:18 | 05:12:33 | 29 | 5 | 5 | 11.98 / 05:00 | 12:21:34 |
| Run 20.8k | 00:25:34 | 05:38:09 | 30 | 6 | 6 | 11.91 / 05:02 | 12:47:09 |
| Run 21.1k | 00:01:40 | 05:39:51 | 30 | 6 | 6 | 11.89 / 05:02 | 12:48:51 |
Social Share