22nd November 2015 | Huskisson, NSW, Australia

TRI Series - Husky (2015)

Enticer - Solo: F40-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Kelly WOODLAND (#458) 00:40:05 41 Female  (29) 00:08:37 00:02:29 00:18:02 00:01:00 00:09:50
2 Sacha RAVN (#455) 00:40:09 42 Female  (30) 00:06:23 00:02:02 00:18:20 00:01:24 00:11:56
3 Kaelie YERBURY (#459) 00:42:50 58 Female  (40) 00:06:40 00:02:15 00:20:10 00:01:41 00:11:56
4 Lauren Wilson (#471) 00:43:57 68 Female  (48) 00:05:36 00:02:47 00:23:17 00:01:14 00:10:57
5 Anne BISWAS (#440) 00:45:22 74 Female  (53) 00:06:26 00:02:34 00:21:25 00:01:30 00:13:23
6 Natalie BENGE (#439) 00:45:59 76 Female  (55) 00:07:34 00:02:37 00:20:47 00:01:20 00:13:37
7 Kirrilly FORD (#449) 00:47:52 82 Female  (60) 00:07:52 00:03:10 00:20:25 00:01:27 00:14:51
8 Diane DOWNES (#445) 00:48:33 84 Female  (62) 00:08:15 00:03:11 00:22:54 00:01:25 00:12:42
9 Rachel Pines (#479) 00:49:25 86 Female  (64) 00:06:52 00:03:54 00:24:21 00:01:53 00:12:18
10 Zoie COLLETT (#442) 00:51:12 94 Female  (71) 00:07:36 00:03:13 00:24:14 00:01:34 00:14:30
11 Rebecca O'SHEA (#454) 00:52:39 98 Female  (74) 00:09:44 00:02:31 00:23:59 00:02:11 00:14:08
12 Karen SHORE (#456) 00:52:54 100 Female  (75) 00:09:20 00:02:54 00:22:36 00:01:32 00:16:26
NYS Kirrilly FRANCIS (#450) NYS Female 
NYS Katie BOLACK (#441) NYS Female 
NYS Leesa DAIBARRA (#444) NYS Female 
NYS Rebecca FERNANDEZ (#447) NYS Female