Ironman 70.3 Ballarat (2015)
Matt POWER (#503)
Finished
GUN TIME:
04:30:59
Place
89
OF
893
Male
80
OF
678
35-39
11
OF
121
Swim 00:33:54 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:54 | 00:33:54 | 422 | 338 | 53 | 3.36 / 17:50 | 08:47:56 |
T1 00:03:08 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:08 | 00:37:04 | 530 | 402 | 70 | - / - | 08:51:06 |
Cycle 02:21:14 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 8.5k | 00:13:50 | 00:50:55 | 60 | 59 | 6 | 36.86 / 01:37 | 09:04:57 |
| Bike 26.6k | 00:28:16 | 01:19:13 | 58 | 56 | 6 | 37.88 / 01:35 | 09:33:15 |
| Bike 44.8k | 00:27:30 | 01:46:44 | 55 | 53 | 6 | 38.59 / 01:33 | 10:00:46 |
| Bike 53.5k | 00:14:03 | 02:00:49 | 56 | 54 | 6 | 38.33 / 01:33 | 10:14:51 |
| Bike 71.6k | 00:29:39 | 02:30:29 | 58 | 56 | 7 | 37.88 / 01:35 | 10:44:31 |
| Bike 90k | 00:00:51 | 02:58:20 | 57 | 55 | 7 | 38.23 / 01:34 | 11:12:22 |
T2 00:01:32 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:32 | 02:59:54 | 344 | 283 | 56 | - / - | 11:13:56 |
Run 01:31:03 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.3k | 00:00:06 | 03:00:01 | 320 | 274 | 51 | - / - | 11:14:03 |
| Run 4.1k | 00:16:31 | 03:16:34 | 57 | 51 | 6 | 14.77 / 04:03 | 11:30:35 |
| Run 7.2k | 00:10:47 | 03:27:23 | 52 | 47 | 6 | 15.73 / 03:48 | 11:41:24 |
| Run 11k | 00:17:22 | 03:44:46 | 53 | 48 | 6 | 14.71 / 04:04 | 11:58:48 |
| Run 14.1k | 00:11:50 | 03:56:38 | 61 | 55 | 9 | 14.91 / 04:01 | 12:10:39 |
| Run 17.9k | 00:19:35 | 04:16:14 | 75 | 67 | 12 | 14.07 / 04:15 | 12:30:16 |
| Run 21.1k | 00:14:43 | 04:30:58 | 92 | 81 | 14 | 13.9 / 04:18 | 12:45:00 |
Social Share