Ironman 70.3 Ballarat (2015)
TEAM DEAN TAYLOR (#1381)
Finished
GUN TIME:
05:43:12
Place
62
OF
89
Mixed
32
OF
42
Relay
32
OF
42
Swim 00:34:40 1.90km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:34:40 | 00:34:40 | 36 | 19 | 19 | 3.28 / 18:14 | 08:54:40 |
T1 00:03:41 0.10km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:41 | 00:38:22 | 82 | 39 | 39 | - / - | 08:58:23 |
Cycle 02:55:33 90.0km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 8.5k | 00:15:56 | 00:54:19 | 45 | 23 | 23 | 32 / 01:52 | 09:14:20 |
| Bike 26.6k | 00:34:48 | 01:29:09 | 43 | 21 | 21 | 31.43 / 01:54 | 09:49:10 |
| Bike 44.8k | 00:38:28 | 02:07:39 | 59 | 30 | 30 | 30.11 / 01:59 | 10:27:40 |
| Bike 53.5k | 00:16:05 | 02:23:46 | 56 | 29 | 29 | 30.46 / 01:58 | 10:43:47 |
| Bike 71.6k | 00:36:43 | 03:00:30 | 48 | 24 | 24 | 30.22 / 01:59 | 11:20:31 |
| Bike 90k | 00:00:54 | 03:33:56 | 46 | 23 | 23 | 30.75 / 01:57 | 11:53:57 |
T2 00:01:00 0.10km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:00 | 03:34:58 | 65 | 32 | 32 | - / - | 11:54:59 |
Run 02:08:11 21.1km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4.1k | 00:25:00 | 04:00:09 | 80 | 37 | 37 | 9.77 / 06:08 | 12:20:09 |
| Run 7.2k | 00:16:21 | 04:16:31 | 80 | 37 | 37 | 10.4 / 05:46 | 12:36:32 |
| Run 11k | 00:25:55 | 04:42:28 | 80 | 37 | 37 | 9.78 / 06:08 | 13:02:29 |
| Run 14.1k | 00:16:42 | 04:59:11 | 79 | 37 | 37 | 10.04 / 05:58 | 13:19:12 |
| Run 17.9k | 00:25:51 | 05:25:03 | 78 | 36 | 36 | 9.75 / 06:08 | 13:45:04 |
| Run 21.1k | 00:18:06 | 05:43:11 | 75 | 34 | 34 | 9.87 / 06:04 | 14:03:12 |
Social Share