Mooloolaba ITU Triathlon World Cup (2016)
Andrea SECCHIERO (#31)
Finished
GUN TIME:
00:56:44
Place
51
OF
61
Male
51
OF
61
Elite
51
OF
61
Swim 00:07:47 0.75km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:07:47 | 00:07:47 | 22 | 22 | 22 | 5.77 / 10:23 | 13:37:24 |
T1 00:01:01 0.20km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:01 | 00:08:50 | 33 | 33 | 33 | - / - | 13:38:27 |
Cycle 00:30:57 20.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5k | 00:07:23 | 00:16:15 | 48 | 48 | 48 | 40.59 / 01:28 | 13:45:52 |
| Bike 10k | 00:07:45 | 00:24:01 | 55 | 55 | 55 | 39.55 / 01:31 | 13:53:38 |
| Bike 15k | 00:07:55 | 00:31:58 | 55 | 55 | 55 | 38.94 / 01:32 | 14:01:35 |
| Bike 20k | 00:07:49 | 00:39:48 | 55 | 55 | 55 | 38.76 / 01:32 | 14:09:25 |
T2 00:00:22 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:22 | 00:40:12 | 54 | 54 | 54 | - / - | 14:09:49 |
Run 00:16:30 5.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 800mtrs | 00:02:45 | 00:42:58 | 46 | 46 | 46 | 17.41 / 03:26 | 14:12:35 |
| Run 1.64k | 00:02:18 | 00:45:18 | 44 | 44 | 44 | 19.34 / 03:06 | 14:14:55 |
| Run 2.47k | 00:03:09 | 00:48:29 | 45 | 45 | 45 | 17.92 / 03:20 | 14:18:06 |
| Run 3.1k | 00:02:22 | 00:50:53 | 45 | 45 | 45 | 17.44 / 03:26 | 14:20:30 |
| Run 4.13k | 00:03:08 | 00:54:03 | 46 | 46 | 46 | 17.91 / 03:20 | 14:23:40 |
| Run 5k | 00:02:39 | 00:56:43 | 46 | 46 | 46 | 18.17 / 03:18 | 14:26:20 |
Social Share