5th March 2016 | Abu Dhabi, United Arab Emirates

ITU ABU DHABI - Elites (2016)

Miguel Arraiolos (#28)
Finished
GUN TIME:  01:49:26
Place
33  OF 57
Male
33  OF 57
Elite
33  OF 57

Swim 00:18:18 1.50km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 1k 00:12:31 00:12:31 - - - 4.79 / 12:31 13:18:38
Swim 1.5K 00:05:46 00:18:18 - - - 4.91 / 12:12 13:24:25

T1 00:00:33 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:00:33 00:18:53 - - - - / - 13:25:00

Cycle 00:56:25 40.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 11.2k 00:14:23 00:33:17 - - - 46.71 / 01:17 13:39:24
Bike 12.9k 00:02:24 00:35:43 - - - 46.01 / 01:18 13:41:50
Bike 13k 00:00:15 00:36:00 - - - 45.96 / 01:18 13:42:07
Bike 15.7k 00:03:38 00:39:40 - - - 45.37 / 01:19 13:45:47
Bike 17.4k 00:02:25 00:42:06 - - - 45 / 01:19 13:48:13
Bike 17.5k 00:00:14 00:42:21 - - - 45.02 / 01:19 13:48:28
Bike 20.2k 00:03:43 00:46:06 - - - 44.56 / 01:20 13:52:13
Bike 21.9k 00:02:24 00:48:31 - - - 44.36 / 01:21 13:54:38
Bike 22k 00:00:14 00:48:47 - - - 44.37 / 01:21 13:54:54
Bike 24.7k 00:03:39 00:52:27 - - - 44.16 / 01:21 13:58:34
Bike 26.4k 00:02:21 00:54:50 - - - 44.08 / 01:21 14:00:57
Bike 26.5k 00:00:15 00:55:06 - - - 44.09 / 01:21 14:01:13
Bike 29.2k 00:04:05 00:59:12 - - - 43.46 / 01:22 14:05:19
Bike 30.9k 00:02:34 01:01:48 - - - 43.22 / 01:23 14:07:55
Bike 31k 00:00:16 01:02:04 - - - 43.23 / 01:23 14:08:11
Bike 33.7k 00:03:54 01:05:59 - - - 42.95 / 01:23 14:12:06
Bike 35.4k 00:02:30 01:08:30 - - - 42.82 / 01:24 14:14:37
Bike 35.5k 00:00:15 01:08:46 - - - 42.83 / 01:24 14:14:53
Bike 38.2k 00:04:03 01:12:51 - - - 42.48 / 01:24 14:18:58
Bike 40K 00:02:27 01:15:19 - - - 42.53 / 01:24 14:21:26

T2 00:00:35 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:35 01:15:56 - - - - / - 14:22:03

Run 00:33:27 10.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 1.6k 00:04:48 01:20:45 - - - 19.97 / 03:00 14:26:52
Run 2.4k 00:02:31 01:23:18 - - - 19.58 / 03:03 14:29:25
Run 2.5k 00:00:22 01:23:42 - - - 20.14 / 02:58 14:29:49
Run 4.1k 00:05:14 01:28:57 - - - 18.91 / 03:10 14:35:04
Run 4.9k 00:02:42 01:31:40 - - - 18.69 / 03:12 14:37:47
Run 5k 00:00:23 01:32:05 - - - 18.96 / 03:09 14:38:12
Run 6.6k 00:05:27 01:37:33 - - - 18.33 / 03:16 14:43:40
Run 7.4k 00:02:47 01:40:22 - - - 18.18 / 03:17 14:46:29
Run 7.5k 00:00:24 01:40:48 - - - 18.35 / 03:16 14:46:55
Run 9.1k 00:05:35 01:46:24 - - - 17.93 / 03:20 14:52:31
Run 10K 00:02:59 01:49:25 - - - 17.93 / 03:20 14:55:32