ITU ABU DHABI - Elites (2016)
Claudia Rivas (#16)
Finished
GUN TIME:
01:57:27
Place
11
OF
50
Female
11
OF
50
Elite
11
OF
50
Swim 00:19:15 1.50km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1k | 00:13:09 | 00:13:09 | - | - | - | 4.56 / 13:09 | 16:19:08 |
Swim 1.5K | 00:06:05 | 00:19:15 | - | - | - | 4.67 / 12:50 | 16:25:14 |
T1 00:00:39 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:39 | 00:19:56 | - | - | - | - / - | 16:25:55 |
Cycle 01:00:40 40.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.2k | 00:15:43 | 00:35:41 | - | - | - | 42.71 / 01:24 | 16:41:40 |
Bike 12.9k | 00:02:36 | 00:38:19 | - | - | - | 42.14 / 01:25 | 16:44:18 |
Bike 13k | 00:00:15 | 00:38:35 | - | - | - | 42.17 / 01:25 | 16:44:34 |
Bike 15.7k | 00:04:02 | 00:42:39 | - | - | - | 41.51 / 01:26 | 16:48:38 |
Bike 17.4k | 00:02:29 | 00:45:09 | - | - | - | 41.42 / 01:26 | 16:51:08 |
Bike 17.5k | 00:00:14 | 00:45:25 | - | - | - | 41.46 / 01:26 | 16:51:24 |
Bike 20.2k | 00:04:07 | 00:49:33 | - | - | - | 40.93 / 01:27 | 16:55:32 |
Bike 21.9k | 00:02:40 | 00:52:15 | - | - | - | 40.68 / 01:28 | 16:58:14 |
Bike 22k | 00:00:15 | 00:52:31 | - | - | - | 40.71 / 01:28 | 16:58:30 |
Bike 24.7k | 00:04:05 | 00:56:38 | - | - | - | 40.39 / 01:29 | 17:02:37 |
Bike 26.4k | 00:02:28 | 00:59:08 | - | - | - | 40.42 / 01:29 | 17:05:07 |
Bike 26.5k | 00:00:15 | 00:59:25 | - | - | - | 40.44 / 01:29 | 17:05:24 |
Bike 29.2k | 00:04:02 | 01:03:28 | - | - | - | 40.26 / 01:29 | 17:09:27 |
Bike 30.9k | 00:02:37 | 01:06:06 | - | - | - | 40.17 / 01:29 | 17:12:05 |
Bike 31k | 00:00:14 | 01:06:22 | - | - | - | 40.07 / 01:29 | 17:12:21 |
Bike 33.7k | 00:04:20 | 01:10:44 | - | - | - | 39.82 / 01:30 | 17:16:43 |
Bike 35.4k | 00:02:47 | 01:13:32 | - | - | - | 39.63 / 01:30 | 17:19:31 |
Bike 35.5k | 00:00:16 | 01:13:50 | - | - | - | 39.64 / 01:30 | 17:19:49 |
Bike 38.2k | 00:04:05 | 01:17:56 | - | - | - | 3933.81 / 00:00 | 17:23:55 |
Bike 40K | 00:02:40 | 01:20:37 | - | - | - | 39.55 / 01:31 | 17:26:36 |
T2 00:00:35 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:35 | 01:21:14 | - | - | - | - / - | 17:27:13 |
Run 00:36:10 10.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6k | 00:05:35 | 01:26:50 | - | - | - | 17.18 / 03:29 | 17:32:49 |
Run 2.4k | 00:02:48 | 01:29:40 | - | - | - | 17.11 / 03:30 | 17:35:39 |
Run 2.5k | 00:00:25 | 01:30:06 | - | - | - | 17.63 / 03:24 | 17:36:05 |
Run 4.1k | 00:05:47 | 01:35:54 | - | - | - | 16.79 / 03:34 | 17:41:53 |
Run 4.9k | 00:02:51 | 01:38:47 | - | - | - | 16.77 / 03:34 | 17:44:46 |
Run 5k | 00:00:25 | 01:39:13 | - | - | - | 17.02 / 03:31 | 17:45:12 |
Run 6.6k | 00:05:47 | 01:45:01 | - | - | - | 16.65 / 03:36 | 17:51:00 |
Run 7.4k | 00:02:56 | 01:47:58 | - | - | - | 16.61 / 03:36 | 17:53:57 |
Run 7.5k | 00:00:26 | 01:48:26 | - | - | - | 16.78 / 03:34 | 17:54:25 |
Run 9.1k | 00:05:49 | 01:54:16 | - | - | - | 16.53 / 03:37 | 18:00:15 |
Run 10K | 00:03:08 | 01:57:26 | - | - | - | 16.58 / 03:37 | 18:03:25 |
Social Share