5th March 2016 | Abu Dhabi, United Arab Emirates

ITU ABU DHABI - Elites (2016)

Jodie Stimpson (#35)
Finished
GUN TIME:  01:56:09
Place
1  OF 50
Female
1  OF 50
Elite
1  OF 50

Swim 00:19:17 1.50km

Location Split Race Time Pos Female Elite Speed/Pace TOD
Swim 1k 00:13:10 00:13:10 - - - 4.55 / 13:10 18:49:11
Swim 1.5K 00:06:05 00:19:17 - - - 4.66 / 12:51 21:21:58

T1 00:00:37 0.10km

Location Split Race Time Pos Female Elite Speed/Pace TOD
T1 00:00:37 00:19:56 - - - - / - 14:35:57

Cycle 01:00:35 40.0km

Location Split Race Time Pos Female Elite Speed/Pace TOD
Bike 11.2k 00:15:44 00:35:41 - - - 42.7 / 01:24 09:38:22
Bike 12.9k 00:02:34 00:38:16 - - - 42.23 / 01:25 03:34:17
Bike 13k 00:00:14 00:38:32 - - - 42.28 / 01:25 16:14:33
Bike 15.7k 00:04:03 00:42:36 - - - 41.57 / 01:26 06:15:17
Bike 17.4k 00:02:33 00:45:10 - - - 41.38 / 01:26 08:27:51
Bike 17.5k 00:00:14 00:45:26 - - - 41.41 / 01:26 05:41:27
Bike 20.2k 00:04:06 00:49:34 - - - 40.91 / 01:27 01:45:35
Bike 21.9k 00:02:36 00:52:12 - - - 40.73 / 01:28 07:01:33
Bike 22k 00:00:14 00:52:27 - - - 40.79 / 01:28 22:51:48
Bike 24.7k 00:04:06 00:56:34 - - - 40.46 / 01:28 23:19:15
Bike 26.4k 00:02:28 00:59:04 - - - 40.48 / 01:28 07:18:25
Bike 26.5k 00:00:14 00:59:19 - - - 40.52 / 01:28 01:22:00
Bike 29.2k 00:04:05 01:03:26 - - - 40.28 / 01:29 15:39:27
Bike 30.9k 00:02:35 01:06:02 - - - 40.22 / 01:29 02:15:23
Bike 31k 00:00:14 01:06:18 - - - 40.12 / 01:29 17:35:39
Bike 33.7k 00:04:22 01:10:42 - - - 39.84 / 01:30 05:20:03
Bike 35.4k 00:02:43 01:13:26 - - - 39.7 / 01:30 15:29:27
Bike 35.5k 00:00:14 01:13:42 - - - 39.73 / 01:30 06:56:23
Bike 38.2k 00:04:09 01:17:53 - - - 3937.61 / 00:00 18:20:34
Bike 40K 00:02:38 01:20:32 - - - 39.6 / 01:30 09:43:13

T2 00:00:41 0.10km

Location Split Race Time Pos Female Elite Speed/Pace TOD
T2 00:00:41 01:21:15 - - - - / - 13:23:56

Run 00:34:51 10.0km

Location Split Race Time Pos Female Elite Speed/Pace TOD
Run 1.6k 00:05:13 01:26:29 - - - 18.37 / 03:15 13:45:50
Run 2.4k 00:02:47 01:29:18 - - - 17.93 / 03:20 02:01:59
Run 2.5k 00:00:25 01:29:44 - - - 18.42 / 03:15 08:39:05
Run 4.1k 00:05:32 01:35:17 - - - 17.54 / 03:25 20:04:38
Run 4.9k 00:02:50 01:38:09 - - - 17.41 / 03:26 13:30:50
Run 5k 00:00:25 01:38:35 - - - 17.66 / 03:23 22:17:56
Run 6.6k 00:05:36 01:44:13 - - - 17.25 / 03:28 10:46:54
Run 7.4k 00:02:50 01:47:05 - - - 17.2 / 03:29 07:53:06
Run 7.5k 00:00:25 01:47:31 - - - 17.36 / 03:27 21:16:52
Run 9.1k 00:05:29 01:53:02 - - - 17.18 / 03:29 23:15:43
Run 10K 00:03:04 01:56:08 - - - 17.21 / 03:29 01:32:09