9th April 2016 | Gold Coast, QLD, Australia

ITU Gold Coast - Elites (2016)

Gordon BENSON (#53)
DNF
GUN TIME: 
Place
0  OF 46
Male
0  OF 46
Elite
0  OF 46

Swim 00:16:42 1.50km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 1k 00:12:20 00:12:20 - - - 4.86 / 12:20 12:48:22
Swim 1.5km 00:04:21 00:16:42 - - - 5.38 / 11:08 12:52:44

T1 00:00:26 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:00:26 00:17:10 - - - - / - 12:53:11

Cycle 00:58:16 40.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 2.1k 00:02:50 00:20:03 - - - 44.25 / 01:21 12:56:03
Bike 5k 00:04:10 00:24:13 - - - 42.59 / 01:24 13:00:15
Bike 7.2k 00:02:48 00:27:02 - - - 43.8 / 01:22 13:03:04
Bike 10k 00:04:15 00:31:18 - - - 42.46 / 01:24 13:07:20
Bike 12.2k 00:02:50 00:34:10 - - - 43.08 / 01:23 13:10:12
Bike 15k 00:04:11 00:38:22 - - - 42.47 / 01:24 13:14:24
Bike 17.2k 00:02:46 00:41:09 - - - 43.04 / 01:23 13:17:11
Bike 20k 00:04:20 00:45:30 - - - 42.35 / 01:24 13:21:32
Bike 22.2k 00:02:59 00:48:31 - - - 43.08 / 01:23 13:24:32
Bike 25k 00:04:19 00:52:51 - - - 42.04 / 01:25 13:28:53
Bike 27.2k 00:02:55 00:55:48 - - - 42.25 / 01:25 13:31:50
Bike 30k 00:04:41 01:00:30 - - - 41.54 / 01:26 13:36:32
Bike 32.2k 00:02:58 01:03:30 - - - 41.7 / 01:26 13:39:32
Bike 35k 00:04:27 01:07:58 - - - 41.34 / 01:27 13:44:00
Bike 37.2k 00:02:58 01:10:58 - - - 41.49 / 01:26 13:47:00
Bike 40k 00:04:27 01:15:27 - - - 41.18 / 01:27 13:51:29

T2 00:00:29 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:29 01:15:58 - - - - / - 13:51:59

Run 10.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
No splits available for Run