ITU Cape Town - Elites (2016)
Non Stanford (#34)
Finished
GUN TIME:
00:59:48
Place
1
OF
40
Female
1
OF
40
All Ages
1
OF
40
Swim 00:09:25 0.75km
Location | Split | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:09:25 | 00:09:25 | 20 | 20 | 20 | 4.77 / 12:33 | 14:15:26 |
T1 00:01:05 0.10km
Location | Split | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:05 | 00:10:31 | 21 | 21 | 21 | - / - | 14:16:32 |
Cycle 00:32:34 20.0km
Location | Split | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 4.8km | 00:07:57 | 00:18:29 | 16 | 16 | 16 | 36.2 / 01:39 | 14:24:30 |
Bike 8.6km | 00:06:08 | 00:24:39 | 16 | 16 | 16 | 36.55 / 01:38 | 14:30:40 |
Bike 12.4km | 00:06:09 | 00:30:49 | 14 | 14 | 14 | 36.67 / 01:38 | 14:36:50 |
Bike 16.2km | 00:06:05 | 00:36:56 | 16 | 16 | 16 | 36.82 / 01:37 | 14:42:57 |
Bike 20km | 00:06:09 | 00:43:06 | 16 | 16 | 16 | 36.84 / 01:37 | 14:49:07 |
T2 00:00:22 0.10km
Location | Split | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:22 | 00:43:29 | 8 | 8 | 8 | - / - | 14:49:30 |
Run 00:16:16 5.0km
Location | Split | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1k | 00:03:50 | 00:47:21 | 2 | 2 | 2 | - / - | 14:53:22 |
Run 2.2km | 00:03:21 | 00:50:43 | 1 | 1 | 1 | 18.32 / 03:16 | 14:56:44 |
Run 3.3k | 00:04:11 | 00:54:55 | 1 | 1 | 1 | - / - | 15:00:56 |
Run 4.5km | 00:03:19 | 00:58:16 | 1 | 1 | 1 | 18.29 / 03:16 | 15:04:17 |
Run 5km | 00:01:29 | 00:59:47 | 1 | 1 | 1 | 18.44 / 03:15 | 15:05:48 |
Social Share