22nd May 2016 | Bondi, NSW, Australia

Bondi Bare Foot (2016)

10km: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
51 Warwick HARDING (#24) 01:03:57 30-39 (16) Male  (48)
52 Toby GARDNER (#19) 01:04:16 40-49 (16) Male  (49)
53 John CAIRNS (#5) 01:04:21 40-49 (17) Male  (50)
54 Ross PAULL (#83) 01:04:25 50-59 (7) Male  (51)
55 Mauricio FERNANDEZ (#82) 01:04:25 40-49 (18) Male  (52)
56 Simon CHEATHAM (#8) 01:04:27 40-49 (19) Male  (53)
57 John MACARTNEY (#36) 01:04:46 60+ (2) Male  (54)
58 Michael VLANDYS (#84) 01:05:17 30-39 (17) Male  (55)
59 Alicia TINDALL (#65) 01:05:34 30-39 (1) Female  (4)
60 Will FOURNIER (#17) 01:05:46 20-29 (8) Male  (56)
61 Edward GREGORY (#21) 01:06:16 30-39 (18) Male  (57)
62 Krisztina JAVOR (#72) 01:06:22 40-49 (1) Female  (5)
63 Sam FAIRWEATHER (#117) 01:07:08 30-39 (19) Male  (58)
64 Jack PERRY (#48) 01:08:25 20-29 (9) Male  (59)
65 Cris STIVANO (#63) 01:08:46 40-49 (20) Male  (60)
66 Aaron ELSTEIN (#14) 01:10:04 19&U (1) Male  (61)
67 James ALLSOP (#80) 01:10:04 30-39 (20) Male  (62)
68 Annabel LOTT (#34) 01:12:11 30-39 (2) Female  (6)
69 Justin HILDAGE (#25) 01:13:20 40-49 (21) Male  (63)
70 Oxana OSTAPENKO (#46) 01:13:30 30-39 (3) Female  (7)
71 Chris MORGAN (#41) 01:14:13 60+ (3) Male  (64)
72 James DOLTON (#12) 01:14:59 40-49 (22) Male  (65)
73 David WALSH (#68) 01:14:59 30-39 (21) Male  (66)
74 Murray COX (#10) 01:15:35 60+ (4) Male  (67)
75 Sebastien CHATARD (#7) 01:16:15 30-39 (22) Male  (68)
76 Glenn BIEGER (#2) 01:16:52 20-29 (10) Male  (69)
77 Alister WOODS (#69) 01:20:52 50-59 (8) Male  (70)
78 Michael COONEY (#9) 01:21:06 40-49 (23) Male  (71)
79 Michelle FURLOTTE (#18) 01:21:27 40-49 (2) Female  (8)
80 Rod JAMES (#29) 01:23:08 40-49 (24) Male  (72)
DNS Greg SIMPSON (#59) 40-49 Male 
DNS Sarina TOMCHIN (#66) 50-59 Female 
DNF Will CUMMINS (#11) 01:08:37 50-59 Male 
DNF Irah ROSETE (#54) 30-39 Female 
DNF Garry SALT (#55) 30-39 Male 
DNF Errol SCHULZ (#57) 40-49 Male 
DNF Lorenzo PETRACHI (#77) 30-39 Male