12th June 2016 | Centrair, Chita Peninsula, Japan

IRONMAN 70.3 Centrair Chita Peninsula Japan (2016)

Solo: F35-39

Pos Name Gun Time Representing Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Naoyo Ito (#1392) 05:16:22.4 143 Female  (8) 00:34:03.6 00:06:01.7 02:48:38.0 00:03:08.5 01:44:25.4
2 Veron UHEN (#1394) 05:32:51.3 270 Female  (13) 00:39:24.0 00:06:29.5 02:47:58.9 00:05:05.4 01:53:48.3
3 Akane Furitani (#1375) 05:40:36.7 336 Female  (17) 00:29:47.4 00:06:29.8 03:01:54.6 00:05:19.8 01:56:59.8
4 Akari Kawai (#1376) 05:40:57.8 341 Female  (18) 00:39:29.0 00:07:45.5 02:58:22.3 00:04:16.0 01:50:59.8
5 Chiharu maeda (#1373) 05:41:30.2 347 Female  (19) 00:41:39.9 00:09:01.9 02:57:40.9 00:03:50.8 01:49:11.5
6 Brandi Kozemski (#1390) 05:44:29.9 377 Female  (21) 00:38:13.8 00:05:47.7 02:54:06.0 00:04:08.6 02:02:08.5
7 Akeo Tatsumi (#1382) 05:45:35.6 388 Female  (22) 00:40:43.2 00:06:47.6 03:04:21.3 00:04:36.7 01:49:01.7
8 Rie Watanabe (#1378) 05:49:43.6 426 Female  (23) 00:37:51.5 00:06:06.1 02:58:58.0 00:03:29.0 02:03:13.7
9 Maiko Toida (#1385) 06:02:51.9 578 Female  (31) 00:44:31.8 00:08:44.4 02:59:47.7 00:07:39.7 02:02:03.1
10 Tomoko Nagamiya (#1381) 06:14:46.4 706 Female  (45) 00:36:16.0 00:06:55.0 03:20:34.3 00:05:49.8 02:05:06.0
11 Tomoko Suto (#1393) 06:28:12.1 848 Female  (55) 00:38:34.9 00:08:44.5 03:19:03.0 00:07:04.7 02:14:39.8
12 aya megumi (#1377) 06:32:22.3 886 Female  (60) 00:42:47.6 00:06:25.6 03:47:30.4 00:05:15.2 01:50:18.4
13 Makiko Yogo (#1384) 06:33:33.7 896 Female  (61) 00:44:46.5 00:09:42.4 03:19:40.3 00:05:24.0 02:13:55.3
14 Kayako Shimizu (#1386) 06:35:34.0 924 Female  (65) 00:49:33.1 00:09:47.8 03:18:51.9 00:06:18.5 02:10:57.5
15 Chiyoe Hikita (#1372) 06:45:25.7 1006 Female  (77) 00:42:54.2 00:12:27.2 03:10:51.9 00:12:13.3 02:26:53.9
16 Shada Ratana-Ananta (#1383) 06:50:56.7 1047 Female  (83) 00:46:52.1 00:12:20.5 03:25:50.7 00:09:27.5 02:16:20.8
17 Masako Atsuumi (#1380) 06:52:02.2 1055 Female  (86) 00:41:17.0 00:09:51.6 03:21:00.5 00:06:35.8 02:33:12.2
18 Leilani Sablan (#1374) 06:52:46.4 1062 Female  (88) 00:46:16.5 00:08:31.8 03:13:56.7 00:04:56.7 02:38:59.5
19 Akiko Chihara (#1379) 07:02:06.0 1122 Female  (101) 00:48:00.2 00:09:03.5 03:19:23.2 00:06:04.5 02:39:29.4
20 Saori Iizuka (#1389) 07:08:55.2 1144 Female  (105) 00:49:28.4 00:12:29.4 03:27:02.7 00:08:09.5 02:31:40.0
21 Takako Iinui (#1388) 07:08:59.7 1145 Female  (106) 00:49:51.7 00:12:32.3 03:43:45.5 00:11:21.0 02:11:24.0
22 Ayako Kitai (#1387) 07:10:25.4 1151 Female  (107) 00:57:17.6 00:10:34.4 03:21:22.8 00:06:11.2 02:34:54.1
DNS Hitoka Yokoi (#1391) DNS Female