IRONMAN Cairns (2016)
Rob DENDLE (#2100)
Finished
GUN TIME:
04:33:46
Place
21
OF
1153
Male
20
OF
699
25-29
3
OF
61
Swim 00:33:41 1.90km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:33:41 | 00:33:41 | 176 | 147 | 19 | 3.38 / 17:44 | 07:14:00 |
T1 00:05:35 0.60km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:35 | 00:39:18 | 95 | 82 | 12 | 6.43 / 09:19 | 07:19:37 |
Cycle 02:24:08 88.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:26:37 | 01:05:56 | 38 | 37 | 5 | 39.43 / 01:31 | 07:46:15 |
| Bike 44km | 00:43:08 | 01:49:06 | 40 | 40 | 8 | 37.82 / 01:35 | 08:29:25 |
| Bike 88.6km | 01:14:19 | 03:03:27 | 33 | 33 | 5 | 36.63 / 01:38 | 09:43:46 |
T2 00:02:20 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:20 | 03:05:48 | 142 | 113 | 16 | - / - | 09:46:07 |
Run 01:27:55 21.1km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:38 | 03:06:28 | 62 | 59 | 9 | - / - | 09:46:47 |
| Run 1.2km | 00:03:36 | 03:10:05 | 35 | 34 | 7 | 16.89 / 03:33 | 09:50:24 |
| Run 2.2km | 00:03:59 | 03:14:05 | 33 | 32 | 6 | 15.97 / 03:45 | 09:54:24 |
| Run 4.8km | 00:10:07 | 03:24:14 | 28 | 26 | 3 | 15.64 / 03:50 | 10:04:33 |
| Run 7.0km | 00:09:16 | 03:33:32 | 21 | 20 | 3 | 15.15 / 03:57 | 10:13:51 |
| Run 9.7km | 00:11:26 | 03:45:00 | 22 | 20 | 2 | 14.85 / 04:02 | 10:25:19 |
| Run 10.7km | 00:04:22 | 03:49:23 | 43 | 39 | 7 | 14.73 / 04:04 | 10:29:42 |
| Run 11.6km | 00:03:53 | 03:53:18 | 28 | 26 | 6 | 14.65 / 04:05 | 10:33:37 |
| Run 12.6km | 00:04:12 | 03:57:32 | 24 | 23 | 2 | 14.62 / 04:06 | 10:37:51 |
| Run15.2km | 00:10:25 | 04:07:58 | 9 | 9 | 1 | 14.67 / 04:05 | 10:48:17 |
| Run 17.4km | 00:09:28 | 04:17:27 | 11 | 11 | 1 | 14.57 / 04:07 | 10:57:46 |
| Run 19.9km | 00:11:27 | 04:28:56 | 8 | 8 | 1 | 14.36 / 04:10 | 11:09:14 |
| Run 20.9km | 00:04:09 | 04:33:06 | 16 | 16 | 1 | 14.36 / 04:10 | 11:13:25 |
| Run 21.1km | 00:00:19 | 04:33:45 | 62 | 49 | 8 | 14.39 / 04:10 | 11:14:03 |
Social Share