IRONMAN Cairns (2016)
Rebecca SARGEANT (#3228)
Finished
GUN TIME:
06:03:18
Place
631
OF
1153
Female
164
OF
454
45-49
21
OF
69
Swim 00:44:47 1.90km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:44:47 | 00:44:47 | 813 | 261 | 33 | 2.54 / 23:34 | 07:32:22 |
T1 00:08:20 0.60km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:20 | 00:53:08 | 677 | 213 | 28 | 4.31 / 13:53 | 07:40:43 |
Cycle 03:02:02 88.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:34:39 | 01:27:48 | 875 | 263 | 37 | 30.3 / 01:58 | 08:15:23 |
| Bike 44km | 00:55:41 | 02:23:30 | 740 | 185 | 26 | 29.21 / 02:03 | 09:11:06 |
| Bike 88.6km | 01:31:40 | 03:55:12 | 675 | 165 | 24 | 29 / 02:04 | 10:42:47 |
T2 00:03:20 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:20 | 03:58:33 | 489 | 149 | 13 | - / - | 10:46:09 |
Run 02:04:42 21.1km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:59 | 03:59:34 | 774 | 236 | 24 | - / - | 10:47:09 |
| Run 1.2km | 00:05:45 | 04:05:20 | 976 | 352 | 53 | 10.64 / 05:38 | 10:52:56 |
| Run 2.2km | 00:05:30 | 04:10:52 | 699 | 214 | 28 | 10.74 / 05:35 | 10:58:27 |
| Run 4.8km | 00:14:05 | 04:24:58 | 638 | 187 | 24 | 10.91 / 05:29 | 11:12:33 |
| Run 7.0km | 00:12:48 | 04:37:47 | 548 | 149 | 18 | 10.71 / 05:36 | 11:25:22 |
| Run 9.7km | 00:15:28 | 04:53:17 | 489 | 122 | 14 | 10.63 / 05:38 | 11:40:52 |
| Run 10.7km | 00:05:51 | 04:59:09 | 618 | 181 | 22 | 10.59 / 05:39 | 11:46:44 |
| Run 11.6km | 00:05:30 | 05:04:41 | 579 | 177 | 23 | 10.52 / 05:41 | 11:52:16 |
| Run 12.6km | 00:06:06 | 05:10:48 | 690 | 221 | 35 | 10.46 / 05:43 | 11:58:23 |
| Run15.2km | 00:15:17 | 05:26:06 | 558 | 164 | 21 | 10.41 / 05:45 | 12:13:41 |
| Run 17.4km | 00:14:09 | 05:40:17 | 561 | 178 | 24 | 10.26 / 05:50 | 12:27:52 |
| Run 19.9km | 00:16:11 | 05:56:29 | 450 | 120 | 15 | 10.12 / 05:55 | 12:44:06 |
| Run 20.9km | 00:05:54 | 06:02:25 | 613 | 184 | 23 | 10.12 / 05:55 | 12:50:00 |
| Run 21.1km | 00:00:26 | 06:03:17 | 633 | 221 | 25 | 10.15 / 05:54 | 12:50:52 |
Social Share