IRONMAN Cairns (2016)
TEAM TRIMATES (#3583)
Finished
GUN TIME:
05:31:26
Place
41
OF
183
Male
16
OF
35
Relay
16
OF
35
Swim 00:29:05 1.90km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:29:05 | 00:29:05 | 8 | 3 | 3 | 3.91 / 15:18 | 07:05:26 |
T1 00:05:00 0.60km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:00 | 00:34:06 | 8 | 5 | 5 | 7.19 / 08:20 | 07:10:27 |
Cycle 02:59:01 88.6km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:31:09 | 01:05:17 | 49 | 15 | 15 | 33.69 / 01:46 | 07:41:38 |
| Bike 44km | 00:53:11 | 01:58:30 | 61 | 22 | 22 | 31.28 / 01:55 | 08:34:51 |
| Bike 88.6km | 01:34:37 | 03:33:09 | 65 | 21 | 21 | 29.69 / 02:01 | 10:09:29 |
T2 00:01:43 0.10km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:43 | 03:34:53 | 45 | 12 | 12 | - / - | 10:11:14 |
Run 01:56:31 21.1km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:52 | 03:35:46 | 74 | 22 | 22 | - / - | 10:12:07 |
| Run 1.2km | 00:04:38 | 03:40:26 | 66 | 20 | 20 | 13 / 04:36 | 10:16:47 |
| Run 2.2km | 00:05:12 | 03:45:40 | 68 | 19 | 19 | 12.26 / 04:53 | 10:22:00 |
| Run 4.8km | 00:13:27 | 03:59:08 | 72 | 19 | 19 | 11.88 / 05:02 | 10:35:29 |
| Run 7.0km | 00:12:37 | 04:11:47 | 75 | 21 | 21 | 11.38 / 05:16 | 10:48:08 |
| Run 9.7km | 00:15:03 | 04:26:52 | 69 | 19 | 19 | 11.2 / 05:21 | 11:03:12 |
| Run 10.7km | 00:05:31 | 04:32:24 | 74 | 20 | 20 | 11.16 / 05:22 | 11:08:45 |
| Run 11.6km | 00:05:02 | 04:37:27 | 67 | 19 | 19 | 11.12 / 05:23 | 11:13:48 |
| Run 12.6km | 00:05:32 | 04:43:01 | 66 | 19 | 19 | 11.09 / 05:24 | 11:19:22 |
| Run15.2km | 00:14:00 | 04:57:03 | 63 | 18 | 18 | 11.1 / 05:24 | 11:33:24 |
| Run 17.4km | 00:12:56 | 05:10:01 | 60 | 17 | 17 | 10.97 / 05:27 | 11:46:21 |
| Run 19.9km | 00:15:14 | 05:25:16 | 52 | 17 | 17 | 10.81 / 05:32 | 12:01:37 |
| Run 20.9km | 00:05:21 | 05:30:39 | 51 | 19 | 19 | 10.83 / 05:32 | 12:07:00 |
| Run 21km | 00:00:20 | 05:31:00 | 38 | 14 | 14 | 10.85 / 05:31 | 12:07:21 |
| Run 21.1km | 00:00:23 | 05:31:25 | 58 | 20 | 20 | 10.86 / 05:31 | 12:07:46 |
Social Share