IRONMAN 70.3 Durban (2016)
Alan CARRINGTON (#1618)
Finished
GUN TIME:
04:54:47
Place
628
OF
2382
Male
530
OF
1721
45-49
73
OF
236
Swim 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 02:29:29 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 00:57:58 | 00:57:58 | - | - | - | 36.73 / 01:37 | 09:23:37 |
| Bike 71km | 00:57:23 | 01:55:23 | - | - | - | 36.91 / 01:37 | 10:21:02 |
| Bike 87km | 00:29:53 | 02:25:18 | - | - | - | 35.92 / 01:40 | 10:50:56 |
| Bike 90km | 00:04:10 | 02:29:29 | - | - | - | 36.12 / 01:39 | 10:55:07 |
T2 00:02:53 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:53 | 02:32:24 | 284 | 226 | 20 | - / - | 10:58:02 |
Run 02:22:21 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:02:41 | 02:35:06 | 793 | 654 | 67 | 13.39 / 04:28 | 11:00:44 |
| Run 3km | 00:12:28 | 02:47:35 | 511 | 418 | 56 | 11.85 / 05:03 | 11:13:14 |
| Run 5.5km | 00:13:54 | 03:01:31 | 722 | 574 | 67 | 11.34 / 05:17 | 11:27:09 |
| Run 7.9km | 00:13:29 | 03:15:01 | 654 | 522 | 64 | 11.12 / 05:23 | 11:40:40 |
| Run 10.8km | 00:19:00 | 03:34:02 | 928 | 705 | 97 | 10.51 / 05:42 | 11:59:41 |
| Run 13.5km | 00:16:44 | 03:50:48 | 763 | 589 | 80 | 10.33 / 05:48 | 12:16:27 |
| Run 15.7km | 00:22:08 | 04:12:58 | 2005 | 1432 | 196 | 9.36 / 06:24 | 12:38:36 |
| Run 18.5km | 00:18:54 | 04:31:53 | 1159 | 864 | 119 | 9.29 / 06:27 | 12:57:32 |
| Run 21.1km | 00:22:51 | 04:54:46 | 1190 | 870 | 120 | 8.89 / 06:44 | 13:20:25 |
Social Share