IRONMAN 70.3 Durban (2016)
Charles GOATE (#1685)
Finished
GUN TIME:
05:10:59
Place
972
OF
2382
Male
786
OF
1721
45-49
108
OF
236
Swim 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 02:37:50 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 00:59:14 | 00:59:14 | - | - | - | 35.95 / 01:40 | 09:27:56 |
| Bike 71km | 01:02:12 | 02:01:27 | - | - | - | 35.07 / 01:42 | 10:30:10 |
| Bike 87km | 00:32:10 | 02:33:39 | - | - | - | 33.97 / 01:45 | 11:02:21 |
| Bike 90km | 00:04:10 | 02:37:50 | - | - | - | 34.21 / 01:45 | 11:06:32 |
T2 00:02:22 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:22 | 02:40:14 | 134 | 106 | 6 | - / - | 11:08:56 |
Run 02:30:43 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:02 | 02:43:17 | 1559 | 1197 | 154 | 11.86 / 05:03 | 11:11:59 |
| Run 3km | 00:14:55 | 02:58:14 | 1305 | 1008 | 136 | 10 / 05:59 | 11:26:56 |
| Run 5.5km | 00:16:55 | 03:15:10 | 1657 | 1225 | 166 | 9.45 / 06:20 | 11:43:52 |
| Run 7.9km | 00:14:56 | 03:30:08 | 1429 | 1086 | 146 | 9.5 / 06:18 | 11:58:50 |
| Run 10.8km | 00:21:17 | 03:51:26 | 1444 | 1053 | 147 | 9.1 / 06:35 | 12:20:08 |
| Run 13.5km | 00:18:34 | 04:10:02 | 1431 | 1061 | 147 | 9.02 / 06:39 | 12:38:44 |
| Run 15.7km | 00:17:54 | 04:27:58 | 1177 | 864 | 123 | 8.74 / 06:51 | 12:56:40 |
| Run 18.5km | 00:18:08 | 04:46:07 | 1438 | 1051 | 146 | 8.81 / 06:48 | 13:14:49 |
| Run 21.1km | 00:24:50 | 05:10:58 | 1499 | 1084 | 154 | 8.39 / 07:08 | 13:39:41 |
Social Share