IRONMAN 70.3 Durban (2016)
Greg KIETZMANN (#2125)
Finished
GUN TIME:
05:27:02
Place
1317
OF
2382
Male
1049
OF
1721
55-59
31
OF
66
Swim 1.90km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 03:03:06 90.0km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 01:11:12 | 01:11:12 | - | - | - | 29.91 / 02:00 | 10:18:42 |
| Bike 71km | 01:08:13 | 02:19:25 | - | - | - | 30.55 / 01:57 | 11:26:56 |
| Bike 87km | 00:38:20 | 02:57:46 | - | - | - | 29.36 / 02:02 | 12:05:17 |
| Bike 90km | 00:05:19 | 03:03:06 | - | - | - | 29.49 / 02:02 | 12:10:37 |
T2 00:05:05 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:05 | 03:08:13 | 1221 | 931 | 29 | - / - | 12:15:44 |
Run 02:18:47 21.1km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:06 | 03:11:21 | 1703 | 1292 | 35 | 11.55 / 05:11 | 12:18:52 |
| Run 3km | 00:16:27 | 03:27:49 | 1688 | 1252 | 37 | 9.19 / 06:31 | 12:35:21 |
| Run 5.5km | 00:15:17 | 03:43:08 | 1222 | 930 | 32 | 9.45 / 06:20 | 12:50:39 |
| Run 7.9km | 00:14:16 | 03:57:25 | 1357 | 1038 | 30 | 9.63 / 06:13 | 13:04:56 |
| Run 10.8km | 00:19:39 | 04:17:06 | 1075 | 813 | 25 | 9.41 / 06:22 | 13:24:37 |
| Run 13.5km | 00:15:40 | 04:32:47 | 1113 | 848 | 25 | 9.58 / 06:15 | 13:40:18 |
| Run 15.7km | 00:18:11 | 04:51:00 | 1235 | 895 | 29 | 9.16 / 06:32 | 13:58:31 |
| Run 18.5km | 00:15:06 | 05:06:07 | 1088 | 815 | 24 | 9.41 / 06:22 | 14:13:39 |
| Run 21.1km | 00:20:52 | 05:27:01 | 1063 | 792 | 22 | 9.12 / 06:34 | 14:34:33 |
Social Share