IRONMAN 70.3 Durban (2016)
Katie SAULEZ (#2668)
Finished
GUN TIME:
06:06:24
Place
1983
OF
2382
Female
512
OF
661
35-39
89
OF
114
Swim 1.90km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 03:14:21 90.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 01:13:38 | 01:13:38 | - | - | - | 28.92 / 02:04 | 10:25:53 |
| Bike 71km | 01:13:44 | 02:27:23 | - | - | - | 28.9 / 02:04 | 11:39:39 |
| Bike 87km | 00:41:05 | 03:08:30 | - | - | - | 27.69 / 02:10 | 12:20:45 |
| Bike 90km | 00:05:50 | 03:14:21 | - | - | - | 27.78 / 02:09 | 12:26:36 |
T2 00:08:07 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:07 | 03:22:30 | 2036 | 565 | 92 | - / - | 12:34:45 |
Run 02:43:52 21.1km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:22 | 03:25:54 | 2002 | 512 | 89 | 10.65 / 05:37 | 12:38:09 |
| Run 3km | 00:15:12 | 03:41:07 | 1454 | 352 | 63 | 9.67 / 06:11 | 12:53:22 |
| Run 5.5km | 00:18:45 | 03:59:53 | 1992 | 552 | 96 | 8.82 / 06:47 | 13:12:09 |
| Run 7.9km | 00:18:05 | 04:18:00 | 1861 | 504 | 85 | 8.54 / 07:01 | 13:30:15 |
| Run 10.8km | 00:24:23 | 04:42:24 | 1956 | 553 | 98 | 8.11 / 07:23 | 13:54:39 |
| Run 13.5km | 00:20:56 | 05:03:22 | 1907 | 537 | 91 | 8.03 / 07:28 | 14:15:37 |
| Run 15.7km | 00:21:21 | 05:24:45 | 1898 | 540 | 95 | 7.7 / 07:47 | 14:37:00 |
| Run 18.5km | 00:18:22 | 05:43:08 | 1911 | 543 | 96 | 7.89 / 07:36 | 14:55:24 |
| Run 21.1km | 00:23:13 | 06:06:23 | 1857 | 528 | 91 | 7.72 / 07:45 | 15:18:38 |
Social Share