IRONMAN 70.3 Durban (2016)
Kara HUMAN (#2768)
Finished
GUN TIME:
04:35:51
Place
303
OF
2382
Female
33
OF
661
40-44
6
OF
113
Swim 1.90km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 02:36:20 90.0km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 01:01:09 | 01:01:09 | - | - | - | 34.82 / 01:43 | 10:12:08 |
| Bike 71km | 00:59:16 | 02:00:26 | - | - | - | 35.36 / 01:41 | 11:11:26 |
| Bike 87km | 00:31:15 | 02:31:43 | - | - | - | 34.4 / 01:44 | 11:42:42 |
| Bike 90km | 00:04:36 | 02:36:20 | - | - | - | 34.53 / 01:44 | 11:47:19 |
T2 00:03:57 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:57 | 02:40:19 | 697 | 145 | 22 | - / - | 11:51:18 |
Run 01:55:29 21.1km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:02:31 | 02:42:52 | 491 | 75 | 10 | 14.24 / 04:12 | 11:53:51 |
| Run 3km | 00:11:28 | 02:54:21 | 252 | 42 | 6 | 12.84 / 04:40 | 12:05:20 |
| Run 5.5km | 00:13:24 | 03:07:47 | 564 | 106 | 16 | 12.02 / 04:59 | 12:18:46 |
| Run 7.9km | 00:12:10 | 03:19:58 | 357 | 63 | 8 | 11.95 / 05:01 | 12:30:57 |
| Run 10.8km | 00:16:15 | 03:36:14 | 356 | 73 | 13 | 11.59 / 05:10 | 12:47:14 |
| Run 13.5km | 00:13:46 | 03:50:01 | 325 | 63 | 11 | 11.62 / 05:09 | 13:01:01 |
| Run 15.7km | 00:15:07 | 04:05:10 | 528 | 132 | 25 | 11.1 / 05:24 | 13:16:10 |
| Run 18.5km | 00:13:05 | 04:18:17 | 340 | 74 | 13 | 11.33 / 05:17 | 13:29:16 |
| Run 21.1km | 00:17:32 | 04:35:50 | 336 | 75 | 13 | 10.96 / 05:28 | 13:46:49 |
Social Share