IRONMAN 70.3 Durban (2016)
Trudie GIBSON (#3000)
Finished
GUN TIME:
05:27:26
Place
1324
OF
2382
Female
272
OF
661
55-59
4
OF
14
Swim 1.90km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Swim | |||||||||||||||||||
T1 0.10km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for T1 | |||||||||||||||||||
Cycle 02:56:53 90.0km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 35km | 01:09:48 | 01:09:48 | - | - | - | 30.5 / 01:57 | 10:03:01 |
| Bike 71km | 01:05:48 | 02:15:38 | - | - | - | 31.4 / 01:54 | 11:08:51 |
| Bike 87km | 00:35:48 | 02:51:28 | - | - | - | 30.44 / 01:58 | 11:44:40 |
| Bike 90km | 00:05:24 | 02:56:53 | - | - | - | 30.52 / 01:57 | 11:50:06 |
T2 00:08:16 0.10km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:16 | 03:05:11 | 2067 | 575 | 13 | - / - | 11:58:23 |
Run 02:22:13 21.1km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:26 | 03:08:38 | 2055 | 535 | 9 | 10.46 / 05:44 | 12:01:51 |
| Run 3km | 00:14:33 | 03:23:13 | 1319 | 302 | 3 | 9.98 / 06:00 | 12:16:26 |
| Run 5.5km | 00:17:32 | 03:40:47 | 1783 | 472 | 7 | 9.27 / 06:28 | 12:34:00 |
| Run 7.9km | 00:14:49 | 03:55:38 | 1472 | 359 | 5 | 9.39 / 06:23 | 12:48:50 |
| Run 10.8km | 00:20:25 | 04:16:04 | 1250 | 319 | 5 | 9.14 / 06:33 | 13:09:17 |
| Run 13.5km | 00:17:29 | 04:33:35 | 1346 | 343 | 4 | 9.16 / 06:32 | 13:26:49 |
| Run 15.7km | 00:18:25 | 04:52:02 | 1295 | 357 | 5 | 8.81 / 06:48 | 13:45:14 |
| Run 18.5km | 00:14:57 | 05:07:01 | 1266 | 330 | 4 | 9.11 / 06:35 | 14:00:13 |
| Run 21.1km | 00:20:23 | 05:27:25 | 1181 | 315 | 4 | 8.9 / 06:44 | 14:20:38 |
Social Share