Spartan Race Sydney (2016)
                                                                                    PETADORES
                                                                            
                                                                        
                                            TEAM
                                            TIME: 
                                            06:30:20
                                        
                                    Place
                                        3
                                                                                 OF 94
                                                                            
                                Sprint
                                        3
                                                                            
                                PETADORES's Members
| Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | 
|---|---|---|---|---|---|
| 1 | Victor MALTAS SOSA (#3214) | 01:35:27 | 206 | 30-39 (37) | Male (184) | 
| 1 | Gema EDO (#2520) | 01:38:16 | 228 | 30-39 (3) | Female (27) | 
| 2 | Vincent CAILLET (#2201) | 01:38:18 | 229 | 19-29 (34) | Male (202) | 
| 2 | Sara MORENO LOZANO (#3364) | 01:38:19 | 230 | 19-29 (3) | Female (28) | 
| 3 | Juan Carlos BERMEJO (#2221) | 01:41:33 | 268 | 19-29 (42) | Male (232) | 
| 3 | Ana ZUMALACARREGUI (#4290) | 02:16:37 | 1033 | Rookie (100) | Female (302) | 
| 4 | Luis Daniel LOPEZ (#2377) | 02:16:38 | 1034 | 30-39 (171) | Male (732) | 
| 5 | Rahul GURU (#2745) | 02:17:11 | 1047 | 19-29 (159) | Male (739) | 
| 6 | Albert GARCIA ESTEBAN (#2655) | 02:17:42 | 1054 | 30-39 (175) | Male (744) | 
| 4 | Rut SANTAMARIA (#3773) | 02:33:29 | 1554 | Rookie (212) | Female (545) | 
| 5 | Sandra PAMPLONA GASCON (#3498) | 02:33:31 | 1555 | 19-29 (112) | Female (546) | 
Social Share