IRONMAN 70.3 World Championship (2016)
Maria Carolina STENGER (#2394)
Finished
GUN TIME:
05:28:30
Place
1741
OF
2632
Female
351
OF
901
35-39
67
OF
137
Swim 00:37:53 1.90km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:37:53 | 00:37:53 | 2123 | 619 | 93 | 3 / 19:56 | 08:42:54 |
T1 00:05:05 0.30km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:05 | 00:42:59 | 1066 | 253 | 31 | - / - | 08:48:00 |
Cycle 02:54:34 90.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 23km | 00:37:39 | 01:20:40 | 1457 | 238 | 49 | 36.64 / 01:38 | 09:25:41 |
| Bike 40km | 00:34:05 | 01:54:46 | 1800 | 345 | 69 | 33.44 / 01:47 | 09:59:47 |
| Bike 51.7km | 00:23:22 | 02:18:10 | 1659 | 269 | 50 | 32.59 / 01:50 | 10:23:10 |
| Bike 62.6km | 00:23:35 | 02:41:46 | 1790 | 369 | 71 | 31.62 / 01:53 | 10:46:47 |
| Bike 83.5km | 00:41:41 | 03:23:29 | 1807 | 369 | 74 | 31.22 / 01:55 | 11:28:29 |
| Bike 90km | 00:14:05 | 03:37:35 | 1794 | 341 | 65 | 30.93 / 01:56 | 11:42:36 |
T2 00:04:01 0.30km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:01 | 03:41:37 | 1278 | 320 | 54 | - / - | 11:46:38 |
Run 01:46:50 21.1km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2km | 00:00:33 | 03:42:12 | 2119 | 600 | 102 | - / - | 11:47:13 |
| Run 2.5km | 00:11:37 | 03:53:50 | 1684 | 362 | 75 | 12.3 / 04:52 | 11:58:51 |
| Run 5.4km | 00:13:58 | 04:07:49 | 1528 | 293 | 63 | 12.37 / 04:50 | 12:12:50 |
| Run 8km | 00:12:46 | 04:20:36 | 1572 | 318 | 66 | 12.32 / 04:52 | 12:25:37 |
| Run 10.4km | 00:13:00 | 04:33:38 | 1707 | 385 | 78 | 12 / 04:59 | 12:38:39 |
| Run 12.9km | 00:12:26 | 04:46:05 | 1434 | 284 | 57 | 12.01 / 04:59 | 12:51:06 |
| Run 15.84km | 00:14:54 | 05:01:01 | 1487 | 298 | 58 | 11.97 / 05:00 | 13:06:01 |
| Run 18.4km | 00:13:14 | 05:14:16 | 1398 | 281 | 50 | 11.91 / 05:02 | 13:19:17 |
| Run 20.8km | 00:12:55 | 05:27:13 | 1469 | 310 | 57 | 11.82 / 05:04 | 13:32:14 |
| Run 21km | 00:00:56 | 05:28:11 | 1677 | 422 | 83 | 11.82 / 05:04 | 13:33:11 |
| Run 21.1km | 00:00:17 | 05:28:29 | 1529 | 416 | 76 | 11.85 / 05:03 | 13:33:29 |
Social Share