IRONMAN 70.3 World Championship (2016)
Haley KOOP (#2776)
Finished
GUN TIME:
05:28:07
Place
1732
OF
2632
Female
346
OF
901
30-34
85
OF
147
Swim 00:35:35 1.90km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:35:35 | 00:35:35 | 1872 | 494 | 107 | 3.2 / 18:43 | 08:30:36 |
T1 00:05:13 0.30km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:13 | 00:40:50 | 1208 | 292 | 74 | - / - | 08:35:50 |
Cycle 02:48:32 90.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 23km | 00:38:02 | 01:18:53 | 1587 | 293 | 59 | 36.28 / 01:39 | 09:13:54 |
| Bike 40km | 00:31:50 | 01:50:44 | 1580 | 224 | 51 | 34.34 / 01:44 | 09:45:45 |
| Bike 51.7km | 00:22:31 | 02:13:17 | 1398 | 142 | 33 | 33.55 / 01:47 | 10:08:18 |
| Bike 62.6km | 00:22:39 | 02:35:58 | 1532 | 236 | 54 | 32.62 / 01:50 | 10:30:58 |
| Bike 83.5km | 00:40:08 | 03:16:08 | 1534 | 228 | 59 | 32.26 / 01:51 | 11:11:08 |
| Bike 90km | 00:13:14 | 03:29:23 | 1548 | 205 | 48 | 32.04 / 01:52 | 11:24:24 |
T2 00:03:26 0.30km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:26 | 03:32:50 | 672 | 146 | 37 | - / - | 11:27:51 |
Run 01:55:14 21.1km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2km | 00:00:31 | 03:33:21 | 1705 | 366 | 71 | - / - | 11:28:22 |
| Run 2.5km | 00:12:32 | 03:45:55 | 2032 | 543 | 112 | 11.48 / 05:13 | 11:40:55 |
| Run 5.4km | 00:15:12 | 04:01:08 | 1949 | 490 | 101 | 11.45 / 05:14 | 11:56:09 |
| Run 8km | 00:13:38 | 04:14:48 | 1884 | 462 | 94 | 11.43 / 05:14 | 12:09:49 |
| Run 10.4km | 00:13:30 | 04:28:20 | 1887 | 470 | 95 | 11.24 / 05:20 | 12:23:20 |
| Run 12.9km | 00:14:00 | 04:42:22 | 2040 | 567 | 115 | 11.13 / 05:23 | 12:37:22 |
| Run 15.84km | 00:16:17 | 04:58:40 | 1932 | 524 | 108 | 11.07 / 05:25 | 12:53:41 |
| Run 18.4km | 00:14:16 | 05:12:57 | 1790 | 451 | 92 | 11.02 / 05:26 | 13:07:58 |
| Run 20.8km | 00:13:13 | 05:26:12 | 1604 | 376 | 82 | 11.01 / 05:26 | 13:21:13 |
| Run 21km | 00:01:36 | 05:27:49 | 2550 | 870 | 143 | 10.95 / 05:28 | 13:22:50 |
| Run 21.1km | 00:00:15 | 05:28:06 | 1044 | 235 | 49 | 10.98 / 05:27 | 13:23:06 |
Social Share