IRONMAN 70.3 World Championship (2016)
Sabine GREIPEL (#901)
Finished
GUN TIME:
05:38:14
Place
1906
OF
2632
Female
445
OF
901
50-54
23
OF
85
Swim 00:30:20 1.90km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:30:20 | 00:30:20 | 890 | 158 | 7 | 3.75 / 15:58 | 08:05:21 |
T1 00:05:13 0.30km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:13 | 00:35:35 | 1199 | 287 | 12 | - / - | 08:10:36 |
Cycle 03:03:37 90.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 23km | 00:40:39 | 01:16:16 | 2132 | 574 | 31 | 33.93 / 01:46 | 08:51:17 |
| Bike 40km | 00:35:38 | 01:51:55 | 2173 | 589 | 37 | 31.44 / 01:54 | 09:26:56 |
| Bike 51.7km | 00:24:29 | 02:16:26 | 1986 | 468 | 22 | 30.76 / 01:57 | 09:51:27 |
| Bike 62.6km | 00:24:32 | 02:41:00 | 1969 | 477 | 34 | 29.95 / 02:00 | 10:16:00 |
| Bike 83.5km | 00:43:59 | 03:25:02 | 2105 | 551 | 44 | 29.57 / 02:01 | 11:00:01 |
| Bike 90km | 00:14:12 | 03:39:14 | 2103 | 540 | 40 | 29.4 / 02:02 | 11:14:15 |
T2 00:04:17 0.30km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:17 | 03:43:32 | 1503 | 410 | 18 | - / - | 11:18:33 |
Run 01:54:40 21.1km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2km | 00:00:30 | 03:44:03 | 1714 | 370 | 17 | - / - | 11:19:04 |
| Run 2.5km | 00:11:52 | 03:55:57 | 1799 | 413 | 19 | 12.09 / 04:57 | 11:30:58 |
| Run 5.4km | 00:15:14 | 04:11:12 | 1959 | 495 | 32 | 11.71 / 05:07 | 11:46:13 |
| Run 8km | 00:13:57 | 04:25:11 | 1975 | 522 | 36 | 11.53 / 05:12 | 12:00:11 |
| Run 10.4km | 00:13:36 | 04:38:49 | 1913 | 484 | 26 | 11.29 / 05:18 | 12:13:49 |
| Run 12.9km | 00:13:22 | 04:52:12 | 1853 | 467 | 24 | 11.27 / 05:19 | 12:27:13 |
| Run 15.84km | 00:15:44 | 05:07:58 | 1795 | 441 | 23 | 11.25 / 05:19 | 12:42:59 |
| Run 18.4km | 00:14:32 | 05:22:31 | 1874 | 496 | 31 | 11.15 / 05:22 | 12:57:32 |
| Run 20.8km | 00:14:23 | 05:36:56 | 1998 | 576 | 38 | 11 / 05:27 | 13:11:57 |
| Run 21km | 00:00:57 | 05:37:55 | 1743 | 450 | 23 | 11.01 / 05:26 | 13:12:56 |
| Run 21.1km | 00:00:17 | 05:38:13 | 1682 | 471 | 27 | 11.04 / 05:26 | 13:13:14 |
Social Share