Blackmores Sydney Running Festival (2016)
Arnold Cohen (#14866)
Finished
GUN TIME:
04:16:08
Place
1826
OF
3499
Male
1446
OF
2443
6064
26
OF
69
Run 04:14:36 42.2km
| Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:27:20 | 00:27:20 | 1490 | 1234 | 21 | 10.97 / 05:28 | 07:33:52 |
| 10k | 00:27:21 | 00:54:42 | 1508 | 1252 | 18 | 10.96 / 05:28 | 08:01:14 |
| 15k | 00:27:48 | 01:22:32 | 1545 | 1279 | 18 | 10.9 / 05:30 | 08:29:04 |
| 20k | 00:28:24 | 01:50:58 | 1587 | 1311 | 19 | 10.81 / 05:32 | 08:57:30 |
| 21.1k | 00:06:11 | 01:57:10 | 1598 | 1319 | 19 | 10.8 / 05:33 | 09:03:42 |
| 25k | 00:23:14 | 02:20:26 | 1653 | 1353 | 21 | 10.68 / 05:37 | 09:26:58 |
| 30k | 00:29:03 | 02:49:30 | 1623 | 1328 | 20 | 10.61 / 05:39 | 09:56:02 |
| 35k | 00:32:28 | 03:21:59 | 1699 | 1372 | 22 | 10.39 / 05:46 | 10:28:32 |
| 40k | 00:36:47 | 03:58:47 | 1764 | 1406 | 23 | 10.05 / 05:58 | 11:05:20 |
| 42.2k | 00:15:47 | 04:14:36 | 1826 | 1446 | 26 | 9.94 / 06:02 | 11:21:08 |
Social Share