IRONMAN 70.3 Gurye (2016)
Gilja Park (#796)
Finished
GUN TIME:
05:51:19
Place
248
OF
668
Female
19
OF
62
55-59
2
OF
7
Swim 00:45:14 1.90km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:16:17 |
| Swim 1.9km | 00:45:14 | 00:45:14 | 370 | 28 | 3 | 2.51 / 23:48 | 09:01:33 |
T1 00:05:04 0.10km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:04 | 00:50:20 | 320 | 28 | 3 | - / - | 09:06:38 |
Cycle 02:54:08 90.0km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 16.4k | 00:29:41 | 01:20:02 | 297 | 14 | 2 | 33.13 / 01:48 | 09:36:21 |
| Bike 25.2k | 00:16:47 | 01:36:51 | 269 | 14 | 2 | 32.51 / 01:50 | 09:53:09 |
| Bike 36.2k | 00:19:24 | 01:56:16 | 291 | 14 | 2 | 32.94 / 01:49 | 10:12:35 |
| Bike 51.4k | 00:30:09 | 02:26:27 | 311 | 16 | 2 | 32.09 / 01:52 | 10:42:45 |
| Bike 60.2k | 00:18:29 | 02:44:58 | 302 | 15 | 2 | 31.51 / 01:54 | 11:01:16 |
| Bike 71.2k | 00:20:08 | 03:05:07 | 303 | 16 | 2 | 31.69 / 01:53 | 11:21:25 |
| Bike 86k | 00:31:25 | 03:36:34 | 298 | 19 | 2 | 31.04 / 01:55 | 11:52:52 |
| Bike 90km | 00:07:54 | 03:44:29 | 303 | 18 | 2 | 31 / 01:56 | 12:00:48 |
T2 00:04:10 0.10km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:10 | 03:48:40 | 377 | 39 | 4 | - / - | 12:04:59 |
Run 02:02:36 21.1km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.9k | 00:15:19 | 04:04:01 | 244 | 17 | 2 | 11.35 / 05:17 | 12:20:20 |
| Run 5.4k | 00:14:44 | 04:18:47 | 260 | 19 | 2 | 10.76 / 05:34 | 12:35:06 |
| Run 7.9k | 00:14:58 | 04:33:47 | 251 | 21 | 2 | 10.51 / 05:42 | 12:50:06 |
| Run 10.5k | 00:14:45 | 04:48:34 | 238 | 18 | 2 | 10.52 / 05:42 | 13:04:53 |
| Run 13k | 00:14:46 | 05:03:22 | 229 | 18 | 2 | 10.44 / 05:44 | 13:19:40 |
| Run 15.6k | 00:15:03 | 05:18:27 | 202 | 16 | 2 | 10.42 / 05:45 | 13:34:45 |
| Run 18.1k | 00:15:23 | 05:33:51 | 214 | 20 | 2 | 10.32 / 05:48 | 13:50:10 |
| Run 21.1k | 00:17:25 | 05:51:18 | 215 | 17 | 2 | 10.32 / 05:48 | 14:07:36 |
Social Share