Melbourne Marathon (2016)
Paul HARRISON (#4545)
Finished
GUN TIME:
05:04:15
Place
5111
OF
5916
Male
3684
OF
4159
65-69
35
OF
61
Run 05:03:58 42.2km
| Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:30:26 | 00:30:26 | 3763 | 2971 | 28 | 9.85 / 06:05 | 07:30:43 |
| 10k | 00:34:29 | 01:04:57 | 4941 | 3695 | 41 | 9.23 / 06:29 | 08:05:13 |
| 15k | 00:32:56 | 01:37:54 | 5056 | 3757 | 42 | 9.19 / 06:31 | 08:38:10 |
| 20k | 00:33:41 | 02:11:37 | 5084 | 3767 | 39 | 9.11 / 06:34 | 09:11:53 |
| 35k | 04:06:00 | 04:05:43 | 5377 | 3841 | 47 | 8.54 / 07:01 | 11:06:00 |
| 40k | 00:41:00 | 04:46:45 | 5280 | 3757 | 41 | 8.36 / 07:10 | 11:47:01 |
| 42.2k | 00:17:12 | 05:03:58 | 5111 | 3684 | 35 | 8.32 / 07:12 | 12:04:14 |
Paul HARRISON's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #4545 | 5111 | 35 | 3684 | 05:04:15 |
Social Share