16th October 2016 | Melbourne, Victoria, Australia

Melbourne Marathon (2016)

THE 10KM RUN: F45-49

Pos Name Gun Time Overall Pos Gender (Pos)
351 Natasha O'REILLY (#52155) 01:32:21 6691 Female  (3846)
352 Suzanne NICHOLSON (#50358) 01:32:27 6696 Female  (3851)
353 Sarah SMITH (#51286) 01:32:50 6700 Female  (3853)
354 Megan WILKINS (#43417) 01:33:10 6705 Female  (3857)
355 Carolina GALT (#51915) 01:33:15 6706 Female  (3858)
356 Karen JARVIS (#50515) 01:34:33 6742 Female  (3882)
357 Jeanine DEKMETZIAN (PRESLEY) (#51155) 01:34:46 6745 Female  (3884)
358 Michelle CALDWELL (#52451) 01:35:49 6759 Female  (3895)
359 Georgia SUTTIE (#52437) 01:36:04 6761 Female  (3896)
360 Vanessa WEYGANG (#41634) 01:36:31 6775 Female  (3905)
361 Louise DUNN (#50570) 01:37:58 6801 Female  (3922)
362 Hammond JOANNE HAMMOND (#42605) 01:38:02 6802 Female  (3923)
363 Eleanor RAFOL (#52453) 01:38:41 6818 Female  (3934)
364 Janine FOLEY (#51287) 01:40:04 6841 Female  (3952)
365 Pamela SMITH (#53670) 01:40:13 6843 Female  (3953)
366 Louise THOMSON (#52499) 01:40:33 6847 Female  (3957)
367 Kylie CARTER (#50137) 01:41:40 6861 Female  (3969)
368 Christine GEOFFREY (#53493) 01:42:08 6873 Female  (3978)
369 Kate HEATON (#43588) 01:42:08 6875 Female  (3980)
370 Valerie PUCCINI (#50334) 01:42:38 6882 Female  (3984)
371 Louise VAN DER MERWE (#44269) 01:42:39 6885 Female  (3985)
372 Jennifer ANDERSON (#50346) 01:46:32 6937 Female  (4024)
373 Klarissa THOMSON (#43709) 01:48:20 6951 Female  (4035)
374 Druma DATEY (#51250) 01:52:15 6983 Female  (4062)
375 Amanda REDDICK (#51306) 02:01:38 7017 Female  (4090)
DNS Toni-Maree SILLIS (#40487) DNS Female 
DNS Narelle DOMINGUEZ (#40496) DNS Female 
DNS Ally HOWARD (#40719) DNS Female 
DNS Angela RALPH (#40842) DNS Female 
DNS Alexandra ARMITAGE (#41314) DNS Female 
DNS Jacqueline CARTER (#41386) DNS Female 
DNS Louise PAECH (#41409) DNS Female 
DNS Therese COLLINS (#41413) DNS Female 
DNS Wendy ALLEN (#41420) DNS Female 
DNS Jacqui VON HIRSCHBERG (#41540) DNS Female 
DNS Leisa MCGUINNESS (#41621) DNS Female 
DNS Julie OLSSON (#41649) DNS Female 
DNS Angela O'SHAUGHNESSY (#42043) DNS Female 
DNS Michaela SMITH (#43008) DNS Female 
DNS Roslyn GALLAGHER (#43825) DNS Female 
DNS Karen DODDS (#43863) DNS Female 
DNS Jela IVANKOVIC-WATERS (#43862) DNS Female 
DNS Rachael CASTINE (#50135) DNS Female 
DNS Choi Ling LEE (#50176) DNS Female 
DNS Anne SZUJDA (#50274) DNS Female 
DNS Catherine DENNIS (#50290) DNS Female 
DNS Michelle GARBUTT (#50364) DNS Female 
DNS Michelle GARBUTT (#50365) DNS Female 
DNS Halyma MURPHY (#50388) DNS Female 
DNS Kate Stevens AMC (#50404) DNS Female