Whaka 100 (2016)
TIM BRASELL (#168)
Finished
GUN TIME:
08:01:47
Place
86
OF
145
Male
74
OF
122
Masters
14
OF
20
Mtn Bike 02:06:32 100.0km
| Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 24KM | 01:29:51 | 01:29:51 | 64 | 60 | 11 | 16.02 / 03:44 | 09:29:54 |
| 29KM | 00:22:05 | 01:51:57 | 85 | 78 | 17 | 78.75 / 00:45 | 09:52:00 |
| 32KM KOM 1 | 00:24:45 | 02:16:43 | 84 | 75 | 16 | 77.56 / 00:46 | 10:16:46 |
| 46KM | 01:00:08 | 03:16:53 | 80 | 73 | 15 | 45.89 / 01:18 | 11:16:56 |
| 50KM | 00:21:28 | 03:38:22 | 65 | 60 | 11 | 139.73 / 00:25 | 11:38:25 |
| 59KM | 00:45:30 | 04:23:54 | 83 | 67 | 13 | 77.77 / 00:46 | 12:23:57 |
| 62KM KOM 2 | 00:25:52 | 04:49:47 | 83 | 71 | 14 | 143.76 / 00:25 | 12:49:50 |
| 74KM | 01:05:24 | 05:55:13 | 102 | 85 | 17 | 67.88 / 00:53 | 13:55:16 |
| 100KM | 02:06:32 | 08:01:46 | 85 | 72 | 13 | 47.41 / 01:15 | 16:01:49 |
Social Share