IRONMAN 70.3 Ballarat (2016)
Cameron COOPER (#342)
Finished
GUN TIME:
05:43:49
Place
463
OF
720
Male
378
OF
535
35-39
59
OF
83
Swim 00:33:23 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:23 | 00:33:23 | 207 | 170 | 17 | 08:14:23 |
T1 00:02:25 0.25km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:25 | 00:35:50 | 195 | 152 | 22 | 08:16:50 |
Cycle 02:59:36 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 8.5k | 00:17:52 | 00:53:44 | 601 | 478 | 72 | 08:34:43 |
| Bike 26.6k | 00:29:43 | 01:23:28 | 556 | 455 | 71 | 09:04:28 |
| Bike 44.9k | 00:41:27 | 02:04:57 | 549 | 450 | 70 | 09:45:56 |
| Bike 53.5k | 00:17:36 | 02:22:34 | 547 | 450 | 69 | 10:03:34 |
| Bike 71.6k | 00:30:17 | 02:52:53 | 531 | 436 | 67 | 10:33:53 |
| Bike 90k | 00:42:33 | 03:35:28 | 523 | 432 | 67 | 11:16:27 |
T2 00:01:35 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:35 | 03:37:04 | 174 | 138 | 27 | 11:18:03 |
Run 02:06:42 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 1k | 00:05:31 | 03:42:37 | 490 | 393 | 60 | 11:23:36 |
| Run 4.1k | 00:18:02 | 04:00:41 | 567 | 440 | 65 | 11:41:40 |
| Run 6.9k | 00:16:30 | 04:17:12 | 533 | 421 | 64 | 11:58:12 |
| Run 8k | 00:06:07 | 04:23:21 | 530 | 418 | 64 | 12:04:20 |
| Run 11.1k | 00:18:10 | 04:41:32 | 525 | 411 | 62 | 12:22:31 |
| Run 13.8k | 00:18:01 | 04:59:35 | 523 | 408 | 62 | 12:40:34 |
| Run 14.6k | 00:06:16 | 05:05:52 | 514 | 401 | 61 | 12:46:51 |
| Run 18k | 00:18:16 | 05:24:09 | 508 | 397 | 60 | 13:05:08 |
| Run 21.1k | 00:19:38 | 05:43:48 | 506 | 396 | 60 | 13:24:47 |
Social Share