IRONMAN 70.3 Ballarat (2016)
Steve UTTING (#566)
Finished
GUN TIME:
05:13:29
Place
273
OF
720
Male
238
OF
535
40-44
46
OF
108
Swim 00:35:24 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:35:24 | 00:35:24 | 299 | 243 | 42 | 08:27:23 |
T1 00:03:02 0.25km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:02 | 00:38:27 | 331 | 246 | 47 | 08:30:26 |
Cycle 02:45:24 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 8.5k | 00:15:54 | 00:54:22 | 343 | 306 | 60 | 08:46:21 |
| Bike 26.6k | 00:28:10 | 01:22:34 | 366 | 325 | 61 | 09:14:33 |
| Bike 44.9k | 00:38:26 | 02:01:01 | 356 | 319 | 66 | 09:53:00 |
| Bike 53.5k | 00:16:10 | 02:17:12 | 354 | 317 | 66 | 10:09:12 |
| Bike 71.6k | 00:28:32 | 02:45:46 | 350 | 313 | 65 | 10:37:46 |
| Bike 90k | 00:38:04 | 03:23:52 | 323 | 290 | 59 | 11:15:52 |
T2 00:02:04 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:04 | 03:25:57 | 333 | 253 | 42 | 11:17:57 |
Run 01:47:30 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 1k | 00:04:35 | 03:30:34 | 170 | 148 | 24 | 11:22:33 |
| Run 4.1k | 00:14:44 | 03:45:20 | 248 | 215 | 41 | 11:37:19 |
| Run 6.9k | 00:14:52 | 04:00:13 | 281 | 243 | 48 | 11:52:12 |
| Run 8k | 00:05:14 | 04:05:29 | 281 | 243 | 49 | 11:57:28 |
| Run 11.1k | 00:15:50 | 04:21:20 | 299 | 255 | 53 | 12:13:19 |
| Run 13.8k | 00:15:12 | 04:36:33 | 292 | 247 | 50 | 12:28:33 |
| Run 14.6k | 00:05:22 | 04:41:57 | 283 | 239 | 50 | 12:33:57 |
| Run 18k | 00:15:45 | 04:57:43 | 279 | 237 | 49 | 12:49:43 |
| Run 21.1k | 00:15:43 | 05:13:28 | 253 | 217 | 47 | 13:05:28 |
Social Share