IRONMAN 70.3 Ballarat (2016)
Steve SMITH (#687)
Finished
GUN TIME:
05:21:11
Place
320
OF
720
Male
277
OF
535
45-49
42
OF
82
Swim 00:36:13 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:36:13 | 00:36:13 | 347 | 277 | 36 | 08:50:12 |
T1 00:03:26 0.25km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:26 | 00:39:40 | 412 | 305 | 45 | 08:53:40 |
Cycle 02:43:48 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 8.5k | 00:14:57 | 00:54:39 | 185 | 171 | 24 | 09:08:38 |
| Bike 26.6k | 00:26:30 | 01:21:10 | 193 | 181 | 23 | 09:35:09 |
| Bike 44.9k | 00:37:25 | 01:58:37 | 245 | 226 | 30 | 10:12:36 |
| Bike 53.5k | 00:15:58 | 02:14:36 | 255 | 233 | 30 | 10:28:36 |
| Bike 71.6k | 00:28:48 | 02:43:26 | 282 | 255 | 35 | 10:57:25 |
| Bike 90k | 00:40:03 | 03:23:30 | 300 | 271 | 38 | 11:37:29 |
T2 00:01:36 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:36 | 03:25:07 | 182 | 145 | 13 | 11:39:07 |
Run 01:56:01 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 1k | 00:05:19 | 03:30:28 | 415 | 338 | 44 | 11:44:27 |
| Run 4.1k | 00:17:17 | 03:47:46 | 513 | 410 | 62 | 12:01:46 |
| Run 6.9k | 00:15:05 | 04:02:53 | 434 | 354 | 49 | 12:16:53 |
| Run 8k | 00:05:26 | 04:08:20 | 424 | 345 | 49 | 12:22:20 |
| Run 11.1k | 00:15:58 | 04:24:20 | 405 | 332 | 49 | 12:38:19 |
| Run 13.8k | 00:16:03 | 04:40:25 | 394 | 323 | 50 | 12:54:24 |
| Run 14.6k | 00:05:41 | 04:46:07 | 388 | 318 | 48 | 13:00:07 |
| Run 18k | 00:17:00 | 05:03:09 | 380 | 310 | 47 | 13:17:08 |
| Run 21.1k | 00:18:00 | 05:21:10 | 376 | 307 | 46 | 13:35:09 |
Social Share