IRONMAN 70.3 Ballarat (2016)
Phillip COCHRANE (#796)
Finished
GUN TIME:
06:38:06
Place
650
OF
720
Male
497
OF
535
55-59
20
OF
21
Swim 00:33:09 1.90km
| Location | Split | Race Time | Pos | Male | 55-59 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:09 | 00:33:09 | 203 | 168 | 5 | 08:28:08 |
T1 00:05:37 0.25km
| Location | Split | Race Time | Pos | Male | 55-59 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:37 | 00:38:47 | 640 | 476 | 18 | 08:33:47 |
Cycle 03:05:41 90.0km
| Location | Split | Race Time | Pos | Male | 55-59 | TOD |
|---|---|---|---|---|---|---|
| Bike 8.5k | 00:12:31 | 00:51:20 | 4 | 4 | 1 | 08:46:19 |
| Bike 26.6k | 00:31:10 | 01:22:31 | 339 | 304 | 8 | 09:17:31 |
| Bike 44.9k | 00:43:56 | 02:06:29 | 510 | 427 | 13 | 10:01:29 |
| Bike 53.5k | 00:17:51 | 02:24:21 | 528 | 438 | 15 | 10:19:21 |
| Bike 71.6k | 00:34:02 | 02:58:24 | 560 | 457 | 17 | 10:53:24 |
| Bike 90k | 00:46:04 | 03:44:29 | 574 | 461 | 19 | 11:39:29 |
T2 00:04:29 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:29 | 03:49:00 | 661 | 493 | 18 | 11:43:59 |
Run 02:49:04 21.1km
| Location | Split | Race Time | Pos | Male | 55-59 | TOD |
|---|---|---|---|---|---|---|
| Run 1k | 00:06:16 | 03:55:17 | 630 | 482 | 19 | 11:50:16 |
| Run 4.1k | 00:20:57 | 04:16:15 | 668 | 502 | 20 | 12:11:15 |
| Run 6.9k | 00:21:19 | 04:37:35 | 672 | 506 | 20 | 12:32:35 |
| Run 8k | 00:07:37 | 04:45:14 | 672 | 507 | 20 | 12:40:13 |
| Run 11.1k | 00:23:19 | 05:08:34 | 679 | 510 | 20 | 13:03:34 |
| Run 13.8k | 00:25:53 | 05:34:29 | 690 | 516 | 20 | 13:29:28 |
| Run 14.6k | 00:08:49 | 05:43:20 | 691 | 516 | 20 | 13:38:19 |
| Run 18k | 00:26:27 | 06:09:48 | 696 | 520 | 20 | 14:04:47 |
| Run 21.1k | 00:28:16 | 06:38:05 | 697 | 520 | 20 | 14:33:05 |
Social Share