IRONMAN 70.3 Ballarat (2016)
Gregory PRESTON (#930)
Finished
GUN TIME:
06:09:58
Place
584
OF
720
Male
460
OF
535
40-44
90
OF
108
Swim 00:45:29 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:45:29 | 00:45:29 | 640 | 484 | 93 | 08:37:29 |
T1 00:04:55 0.25km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:55 | 00:50:26 | 596 | 445 | 84 | 08:42:26 |
Cycle 03:00:03 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 8.5k | 00:16:43 | 01:07:11 | 482 | 411 | 82 | 08:59:10 |
| Bike 26.6k | 00:28:28 | 01:35:40 | 430 | 374 | 74 | 09:27:40 |
| Bike 44.9k | 00:41:48 | 02:17:30 | 494 | 416 | 85 | 10:09:29 |
| Bike 53.5k | 00:16:54 | 02:34:26 | 488 | 414 | 85 | 10:26:25 |
| Bike 71.6k | 00:31:33 | 03:06:00 | 508 | 425 | 88 | 10:58:00 |
| Bike 90k | 00:44:29 | 03:50:31 | 527 | 434 | 90 | 11:42:31 |
T2 00:03:46 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:46 | 03:54:19 | 627 | 469 | 90 | 11:46:19 |
Run 02:15:37 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 1k | 00:07:44 | 04:02:05 | 699 | 521 | 103 | 11:54:04 |
| Run 4.1k | 00:18:44 | 04:20:50 | 652 | 495 | 99 | 12:12:50 |
| Run 6.9k | 00:16:37 | 04:37:28 | 604 | 464 | 90 | 12:29:28 |
| Run 8k | 00:06:35 | 04:44:05 | 602 | 463 | 89 | 12:36:04 |
| Run 11.1k | 00:17:55 | 05:02:01 | 578 | 446 | 88 | 12:54:00 |
| Run 13.8k | 00:18:43 | 05:20:46 | 577 | 445 | 87 | 13:12:45 |
| Run 14.6k | 00:06:48 | 05:27:35 | 572 | 442 | 86 | 13:19:35 |
| Run 18k | 00:19:48 | 05:47:24 | 571 | 441 | 85 | 13:39:24 |
| Run 21.1k | 00:22:32 | 06:09:57 | 577 | 445 | 85 | 14:01:57 |
Social Share