4th December 2016 | Kurnell, NSW, Australia
Triathlon NSW Sprint Series (2016)
Sprint Solo
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Open | Adam RUDGLEY (#13) | 00:57:34 | 00:10:42 | 00:30:10 | 00:16:42 |
| 2 | Open | Conor SPROULE (#15) | 00:57:47 | 00:10:45 | 00:30:07 | 00:16:54 |
| 3 | Open | Samuel LEWIS (#9) | 00:58:09 | 00:10:31 | 00:30:21 | 00:17:15 |
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Open | Emma JEFFCOAT (#19) | 01:06:29 | 00:11:38 | 00:34:45 | 00:20:05 |
| 2 | 16-19 | Lauren KERWICK (#104) | 01:09:13 | 00:11:04 | 00:36:45 | 00:21:22 |
| 3 | 16-19 | Matilda OFFORD (#123) | 01:11:27 | 00:12:26 | 00:38:28 | 00:20:33 |
Sprint Relay
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Teams | TEAM Salty Sea Slugs (#536) | 01:06:19 | 00:13:05 | 00:33:52 | 00:19:21 |
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Teams | TEAM 100 Candles Glowing Girls (#526) | 01:23:20 | 00:15:28 | 00:44:04 | 00:23:47 |
| 2 | Teams | TEAM Reborn Fitness 2 (#532) | 01:28:33 | 00:15:17 | 00:47:36 | 00:25:39 |
| 3 | Teams | TEAM Reborn Fitness 4 (#534) | 01:32:40 | 00:21:01 | 00:47:37 | 00:24:01 |
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Teams | TEAM Reborn Fitness 1 (#531) | 01:15:26 | 00:13:00 | 00:37:57 | 00:24:28 |
| 2 | Teams | TEAM Suave Car (#537) | 01:18:18 | 00:14:37 | 00:35:23 | 00:28:16 |
| 3 | Teams | TEAM Reborn Fitness 3 (#533) | 01:26:11 | 00:18:56 | 00:37:29 | 00:29:46 |
Enticer Solo
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | 14-15 | James OLSON-KEATING (#1053) | 00:31:52 | 00:05:55 | 00:18:53 | 00:07:04 |
| 2 | 14-15 | Ethan BUESNEL (#1040) | 00:32:08 | 00:06:15 | 00:18:39 | 00:07:14 |
| 3 | 14-15 | Jack HAGGERTY (#1046) | 00:32:14 | 00:06:10 | 00:19:19 | 00:06:44 |
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | 14-15 | Caitlin SENDT (#1028) | 00:34:48 | 00:06:53 | 00:20:07 | 00:07:48 |
| 2 | 14-15 | Madison Hayward (#1069) | 00:35:25 | 00:06:41 | 00:20:40 | 00:08:03 |
| 3 | 14-15 | Aleesha AUSTIN (#1002) | 00:35:31 | 00:06:50 | 00:20:42 | 00:07:58 |
Enticer Relay
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Teams | TEAM Chubbs and Friends (#1066) | 00:35:40 | 00:07:11 | 00:20:34 | 00:07:54 |
| 2 | Teams | TEAM The Techs (#1068) | 00:44:02 | 00:10:34 | 00:23:55 | 00:09:32 |
| Pos | Cat | Name | Gun Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | Teams | TEAM Dumb and Dumber (#1067) | 00:46:58 | 00:03:30 | 00:32:36 | 00:10:51 |