LAVA - Pingtung (2017)
陳香怡 (#155)
Finished
GUN TIME:
02:51:38
Place
198
OF
738
Female
9
OF
69
35-39
1
OF
19
Swim 00:37:10 1.50km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:37:10 | 00:37:10 | 347 | 24 | 4 | 2.42 / 24:46 | 07:39:42 |
T1 00:03:07 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:07 | 00:40:18 | 65 | 8 | 1 | - / - | 07:42:50 |
Cycle 01:16:44 40.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5.2km | 00:10:24 | 00:50:43 | 344 | 18 | 4 | 29.99 / 02:00 | 07:53:15 |
| Bike 12.6km | 00:14:12 | 01:04:56 | 318 | 15 | 4 | 30.7 / 01:57 | 08:07:29 |
| Bike 20km | 00:13:05 | 01:18:03 | 348 | 17 | 4 | 31.8 / 01:53 | 08:20:36 |
| Bike 27.4km | 00:15:30 | 01:33:34 | 388 | 18 | 5 | 30.87 / 01:56 | 08:36:07 |
| Bike 40km | 00:23:28 | 01:57:03 | 375 | 15 | 4 | 31.27 / 01:55 | 08:59:36 |
T2 00:01:40 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:40 | 01:58:45 | 66 | 8 | 1 | - / - | 09:01:18 |
Run 00:52:50 10.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2km | 00:11:26 | 02:10:13 | 109 | 6 | 1 | 10.48 / 05:43 | 09:12:45 |
| Run 5km | 00:14:48 | 02:25:02 | 145 | 7 | 1 | 11.42 / 05:15 | 09:27:35 |
| Run 8km | 00:14:30 | 02:39:33 | 124 | 7 | 1 | 11.76 / 05:05 | 09:42:06 |
| Run 10km | 00:12:02 | 02:51:37 | 122 | 7 | 1 | 11.35 / 05:17 | 09:54:09 |
Social Share