LAVA - Pingtung (2017)
哈鐵人 (#5006)
Finished
GUN TIME:
03:02:23
Place
22
OF
60
Female
3
OF
6
Open
3
OF
6
Swim 00:40:12 1.50km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:03:15 |
Swim 1.5km | 00:40:12 | 00:40:12 | 39 | 3 | 3 | 2.23 / 26:48 | 07:43:28 |
T1 00:02:38 0.10km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:38 | 00:42:51 | 17 | 3 | 3 | - / - | 07:46:08 |
Cycle 01:16:42 40.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5.2km | 00:10:23 | 00:53:16 | 25 | 1 | 1 | 30.02 / 01:59 | 07:56:32 |
Bike 12.6km | 00:14:50 | 01:08:08 | 23 | 1 | 1 | 29.92 / 02:00 | 08:11:24 |
Bike 20km | 00:13:04 | 01:21:13 | 23 | 1 | 1 | 31.29 / 01:55 | 08:24:30 |
Bike 27.4km | 00:15:02 | 01:36:17 | 20 | 1 | 1 | 30.77 / 01:56 | 08:39:33 |
Bike 40km | 00:23:16 | 01:59:34 | 20 | 1 | 1 | 31.29 / 01:55 | 09:02:51 |
T2 00:01:59 0.10km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:59 | 02:01:35 | 28 | 3 | 3 | - / - | 09:04:51 |
Run 01:00:46 10.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:12:20 | 02:13:56 | 21 | 3 | 3 | 9.72 / 06:10 | 09:17:13 |
Run 5km | 00:15:25 | 02:29:22 | 19 | 3 | 3 | 10.79 / 05:33 | 09:32:39 |
Run 8km | 00:17:36 | 02:47:00 | 26 | 4 | 4 | 10.56 / 05:40 | 09:50:17 |
Run 10km | 00:15:20 | 03:02:22 | 29 | 4 | 4 | 9.87 / 06:04 | 10:05:38 |
Social Share