14th May 2017 | KL, Malaysia

KL Tower run (2017)

Open Men: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
451 LING WEI BING (#A1853) 00:32:32 Open (451) Male  (451)
452 MUHAMMAD MUZAKKIR SYAH BIN MOHD KHALIL (#A1122) 00:32:32 Open (452) Male  (452)
453 WONG TAI CHOY (#A2135) 00:32:33 Open (453) Male  (453)
454 MUHAMMAD AFFIQ HAIKAL BIN ZAINAL ABIDIN (#A1326) 00:32:35 Open (454) Male  (454)
455 FONG KOK WAI (#A1483) 00:32:36 Open (455) Male  (455)
456 NG VERN LIM (#A1537) 00:32:37 Open (456) Male  (456)
457 ANIQ BIN AB AZIZ (#A1776) 00:32:37 Open (457) Male  (457)
458 LEONG ZHI QUAN (#A1955) 00:32:38 Open (458) Male  (458)
459 HAN EE GUANG (#A2134) 00:32:39 Open (459) Male  (459)
460 KAMARUL ARIFFIN BIN ABD HALIM (#A1325) 00:32:40 Open (460) Male  (460)
461 NATHANIEL KESHAN RAJAH (#A2221) 00:32:43 Open (461) Male  (461)
462 MUHAMMAD FIRDAUS BIN MOHD USOPE (#A2013) 00:32:43 Open (462) Male  (462)
463 RON TEO YIXUEN (#A1956) 00:32:44 Open (463) Male  (463)
464 NOOR AZMAN BIN ABDUL RAZAK (#A1749) 00:32:47 Open (464) Male  (464)
465 MUHAMMAD ADIB BIN MOHD SHOHIMI (#A1867) 00:32:48 Open (465) Male  (465)
466 NUR AFIQ BIN ABDUL RAHMAN (#A1427) 00:32:48 Open (466) Male  (466)
467 SIDDIQ RAFEE BIN RAMLI (#A1065) 00:32:48 Open (467) Male  (467)
468 KUMARAN PERUMAL (#A1523) 00:32:49 Open (468) Male  (468)
469 AHMAD HASREE BIN ABU SAMAH (#A1197) 00:32:52 Open (469) Male  (469)
470 TEOH HAO LI (#A2133) 00:32:53 Open (470) Male  (470)
471 WAN MOHD ASYRAF BIN WAN MUSTAPHA (#A2457) 00:32:55 Open (471) Male  (471)
472 AHMAD SHUKRI (#A1066) 00:32:55 Open (472) Male  (472)
473 SYAUQI BIN MOHD HASHIM (#A1254) 00:32:57 Open (473) Male  (473)
474 YUSMAN BIN MOHD YUSSUF (#A1055) 00:32:59 Open (474) Male  (474)
475 LEN HAN ZHEN (#A2352) 00:33:00 Open (475) Male  (475)
476 PREM RAJ A/L GANAPATHY (#A2038) 00:33:01 Open (476) Male  (476)
477 ALAN BONG CHIA SIN (#A1820) 00:33:02 Open (477) Male  (477)
478 LEE DA CHUAN (#A1807) 00:33:04 Open (478) Male  (478)
479 MUHAMMAD LUQMAN HAKIM BIN PADZAL (#A2309) 00:33:07 Open (479) Male  (479)
480 MIOR MOHD FAIZ B. MIOR OTHMAN (#A1568) 00:33:08 Open (480) Male  (480)
481 MOHD RASHIDEE BIN ABDUL RASHID (#A2893) 00:33:10 Open (481) Male  (481)
482 AHMAD ISKANDAR BIN MUSTAPHA (#A1615) 00:33:10 Open (482) Male  (482)
483 NEZIR KHAN BIN REPIKHALI (#A1692) 00:33:11 Open (483) Male  (483)
484 KEVIN YIP WEI LIANG (#A2063) 00:33:14 Open (484) Male  (484)
485 MOHD SAIF BIN BEDIN (#A1644) 00:33:17 Open (485) Male  (485)
486 WONG KIAN JUN (#A2156) 00:33:17 Open (486) Male  (486)
487 WONG YU CHUAN (#A1322) 00:33:22 Open (487) Male  (487)
488 MUHAMMAD FAIZ OMAR (#A2141) 00:33:24 Open (488) Male  (488)
489 AZRIN BIN BAHARIN (#A2443) 00:33:27 Open (489) Male  (489)
490 AHMAD FEISAL BIN AHMAD FAAIZ (#A2055) 00:33:29 Open (490) Male  (490)
491 ABANG MOHD BAKRI BIN ABANG MAHDI (#A1010) 00:33:31 Open (491) Male  (491)
492 MOHAMAD HANIF BIN KAMILIN (#A1802) 00:33:33 Open (492) Male  (492)
493 MOHD AFIF IZA BIN MOHD SHAHRIN IZA (#A1844) 00:33:35 Open (493) Male  (493)
494 YUVARAJAN DEVANDRAN (#A1556) 00:33:37 Open (494) Male  (494)
495 MOHD NOOR FARIDZUAN BIN RAMLEE (#A2257) 00:33:37 Open (495) Male  (495)
496 NOORMAHADIL B MAHARI (#A1472) 00:33:39 Open (496) Male  (496)
497 SHABAAN BIN MOHD TAHIR (#A2164) 00:33:42 Open (497) Male  (497)
498 NG KAH HOO (#A2060) 00:33:43 Open (498) Male  (498)
499 MOHAMMAD ASLAM BIN CHE MAT (#A1214) 00:33:48 Open (499) Male  (499)
500 MOHAMAD AYYUB ANSARI BIN AB RAZAK (#A1123) 00:33:50 Open (500) Male  (500)