IRONMAN 70.3 Durban (2017)
Melissa Fay ABBEY (#124)
Finished
GUN TIME:
06:06:12
Place
1026
OF
2214
Female
184
OF
586
25-29
33
OF
97
Swim 00:36:30 1.90km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:36:30 | 00:36:30 | 882 | 182 | 36 | 3.12 / 19:13 | 08:19:05 |
T1 00:08:33 0.20km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:33 | 00:45:05 | 765 | 170 | 41 | - / - | 08:27:40 |
Cycle 03:10:43 90.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.9km | 00:08:09 | 00:53:16 | 1650 | 363 | 68 | 21.33 / 02:48 | 08:35:50 |
| Bike 41.5km | 01:20:23 | 02:13:40 | 1590 | 313 | 50 | 28.11 / 02:08 | 09:56:15 |
| Bike 80km | 01:21:33 | 03:35:15 | 1474 | 285 | 42 | 28.21 / 02:07 | 11:17:50 |
| Bike 87.7km | 00:15:08 | 03:50:25 | 1438 | 278 | 41 | 28.39 / 02:06 | 11:33:00 |
| Bike 90km | 00:05:23 | 03:55:50 | 1435 | 277 | 41 | 28.31 / 02:07 | 11:38:25 |
T2 00:05:51 0.20km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:51 | 04:01:43 | 1325 | 321 | 64 | - / - | 11:44:18 |
Run 02:04:27 21.1km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:02:53 | 04:04:37 | 926 | 151 | 39 | 12.44 / 04:49 | 11:47:12 |
| Run 3km | 00:14:31 | 04:19:10 | 1181 | 238 | 50 | 10.32 / 05:48 | 12:01:44 |
| Run 5.5km | 00:13:17 | 04:32:28 | 852 | 154 | 35 | 10.73 / 05:35 | 12:15:02 |
| Run 7.9km | 00:13:06 | 04:45:35 | 800 | 146 | 35 | 10.8 / 05:33 | 12:28:10 |
| Run 10.8km | 00:17:11 | 05:02:47 | 775 | 153 | 34 | 10.61 / 05:39 | 12:45:22 |
| Run 13.4km | 00:14:39 | 05:17:28 | 766 | 150 | 34 | 10.61 / 05:39 | 13:00:03 |
| Run 15.9km | 00:15:17 | 05:32:47 | 757 | 151 | 34 | 10.47 / 05:43 | 13:15:21 |
| Run 18.8km | 00:14:43 | 05:47:32 | 769 | 151 | 34 | 10.66 / 05:37 | 13:30:06 |
| Run 21.1km | 00:18:38 | 06:06:11 | 762 | 158 | 35 | 10.17 / 05:53 | 13:48:46 |
Social Share