IRONMAN 70.3 Durban (2017)
Tania GROBBELAAR (#2274)
Finished
GUN TIME:
07:39:46
Place
2012
OF
2214
Female
507
OF
586
30-34
101
OF
113
Swim 00:46:34 1.90km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:46:34 | 00:46:34 | 1951 | 505 | 98 | 2.44 / 24:30 | 08:26:44 |
T1 00:13:55 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:55 | 01:00:31 | 1914 | 504 | 97 | - / - | 08:40:41 |
Cycle 03:41:50 90.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.9km | 00:08:31 | 01:09:04 | 1912 | 465 | 97 | 20.39 / 02:56 | 08:49:14 |
| Bike 41.5km | 01:30:12 | 02:39:18 | 2017 | 498 | 96 | 25.21 / 02:22 | 10:19:28 |
| Bike 80km | 01:37:04 | 04:16:23 | 2027 | 507 | 97 | 24.5 / 02:26 | 11:56:33 |
| Bike 87.7km | 00:19:36 | 04:36:00 | 2027 | 510 | 98 | 24.42 / 02:27 | 12:16:10 |
| Bike 90km | 00:06:21 | 04:42:23 | 2032 | 511 | 99 | 24.34 / 02:27 | 12:22:33 |
T2 00:08:46 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:46 | 04:51:11 | 1917 | 499 | 95 | - / - | 12:31:21 |
Run 02:48:33 21.1km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:33 | 04:54:46 | 1882 | 460 | 89 | 10.09 / 05:56 | 12:34:56 |
| Run 3km | 00:16:39 | 05:11:27 | 1807 | 439 | 89 | 8.88 / 06:44 | 12:51:36 |
| Run 5.5km | 00:18:43 | 05:30:12 | 1854 | 458 | 89 | 8.46 / 07:05 | 13:10:21 |
| Run 7.9km | 00:18:37 | 05:48:50 | 1901 | 475 | 96 | 8.22 / 07:17 | 13:28:59 |
| Run 10.8km | 00:02:32 | 05:51:23 | 702 | 123 | 25 | 10.76 / 05:34 | 13:31:33 |
| Run 13.4km | 00:42:59 | 06:34:24 | 1911 | 484 | 97 | 7.79 / 07:42 | 14:14:33 |
| Run 15.9km | 23:40:04 | 06:14:30 | 407 | 69 | 12 | 11.45 / 05:14 | 13:54:40 |
| Run 18.8km | 01:01:01 | 07:15:33 | 1909 | 485 | 95 | 7.81 / 07:40 | 14:55:42 |
| Run 21.1km | 00:24:11 | 07:39:45 | 1890 | 483 | 95 | 7.51 / 07:59 | 15:19:55 |
Social Share